tarah
@tarah_decroock
ID: 1144038050
03-02-2013 03:02:06
751 Tweet
340 Takipçi
287 Takip Edilen
"Those accomplishments mean so much, especially how much we have endured and overcome to achieve them together. They represent years of love, sweat, and tears we have put into this program coming to fruition." - St. Olaf Softball's Julie Graf '21 athletics.stolaf.edu/news/2021/6/9/…
Go bestfriend 🤩 Ellie Clayton
St. Olaf Softball .St. Olaf Softball's 2022 schedule + a few highlights⤵️ ▪️ Two weekends of dome games ▪️ Six games in Florida, including No. 7 Tufts ▪️ Four games in Georgia, including DH at No. 14 Piedmont ▪️ 22 games in the always-challenging #MIAC #OlePride | #UmYahYah | #d3sb
Tarah DeCroock's big day at the plate and a complete-game from Carly Dammann in game two helped St. Olaf Softball split its two games in Rochester yesterday! RECAP: athletics.stolaf.edu/news/2022/2/27… #OlePride | #UmYahYah | #d3sb
FINAL (5 INN.): St. Olaf Softball 13, Concordia-Moorhead 1 The Oles completed a #MIAC-opening sweep by pounding 13 hits in a game-two win that included a nine-run third inning! Next up: home opener vs. Saint Mary's tomorrow at 1/3 p.m. #OlePride | #UmYahYah | #d3sb
St. Olaf Softball FINAL: St. Olaf Softball 10, Saint Mary's 2 (6 inn.) The Oles made it back-to-back sweeps to begin #MIAC play by tallying a season-high 14 hits and getting a complete game from Carly Dammann in game two! BOX: athletics.stolaf.edu/sports/softbal… #OlePride | #UmYahYah | #d3sb
St. Olaf Softball FINAL: St. Olaf Softball 5, St. Scholastica 3 Tarah DeCroock delivered the go-ahead two-run double to break a 3-3 tie in the sixth to propel the Oles to their third-straight #MIAC sweep! BOX: athletics.stolaf.edu/sports/softbal… #OlePride | #UmYahYah | #d3sb
FINAL: St. Olaf Softball 11, Hamline 3 (5 inn.) Trailing 3-0 after three and a half, the Oles put up 11 runs over the final two frames - including nine in the fifth - to close out the sweep! BOX: athletics.stolaf.edu/sports/softbal… #OlePride | #UmYahYah | #d3sb
Tarah DeCroock was named the #MIAC Softball Athlete of the Week for the first time this afternoon after hitting .524 during St. Olaf Softball's 6-0 week! The senior had multiple hits in four of six games, scoring six runs and driving in seven more. #OlePride | #UmYahYah | #d3sb
.St. Olaf Softball had a program-record-tying 7⃣ All-MIAC/Honorable Mention All-MIAC honorees in today's 2022 #MIAC Softball Awards! The seven honorees were also tied for the most of any program this season. RELEASE: athletics.stolaf.edu/news/2022/5/16… #OlePride | #UmYahYah | #d3sb
.St. Olaf Baseball and St. Olaf Softball swept this week's #MIAC Baseball and Softball Athlete of the Week awards! 🧹 RELEASE: athletics.stolaf.edu/news/2023/4/3/… #UmYahYah | #OlePride | #d3baseball | #d3sb
Over the weekend, St. Olaf Softball's Tarah DeCroock became the fifth student-athlete in program history to score 1⃣0⃣0⃣ runs in her career! #UmYahYah | #OlePride | #d3sb
Nine members of St. Olaf Softball were honored in the 2023 #MIAC Softball Awards, including a record-tying 🖐️ All-MIAC selections! RELEASE: athletics.stolaf.edu/news/2023/5/23… #UmYahYah | #OlePride | #d3sb
St. Olaf Softball 𝗗𝗶𝗱 𝗬𝗼𝘂 𝗞𝗻𝗼𝘄 ⤵️ Tarah DeCroock is just the third St. Olaf Softball student-athlete - and the 25th in conference history - to become a four-time All-MIAC selection! #UmYahYah | #OlePride | #d3sb
"These girls are coming for me, but it ain't happening." Randolph native/Simley Wrestling freshman Charli Raymond won her third consecutive #MSHSL girls wrestling state championship Saturday at the #XcelEnergyCenter. But she isn't done, not by a long shot. tinyurl.com/653h3xds