Jess Astworth
@jastworth
Economics, financial markets & politics.
Energy sustainability & gender equality are also key interests.
ID: 1660257921177993216
21-05-2023 12:15:24
2,2K Tweet
453 Followers
3,3K Following
#EliLilly $LLY | Property, Plant & Equipment (Historical, LTM) [2023.Q3] $11.9 bln [2023.Q2] $11.3 bln [2023.Q1] $10.5 bln [2022.Q4] $10.1 bln [2022.Q3] $9.3 bln Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
#HomeDepot $HD | Property, Plant & Equipment (Historical, LTM) [2023.Q3] $32.8 bln [2023.Q2] $33.0 bln [2023.Q1] $32.6 bln [2022.Q4] $32.6 bln [2022.Q3] $31.8 bln Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
#EliLilly $LLY | Investments (Historical, LTM) [2023.Q3] $3.1 bln [2023.Q2] $3.0 bln [2023.Q1] $3.0 bln [2022.Q4] $3.2 bln [2022.Q3] $3.1 bln Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
#HomeDepot $HD | Investments (Historical, LTM) [2023.Q3] $0.0 bln [2023.Q2] $0.0 bln [2023.Q1] $0.0 bln [2022.Q4] $0.0 bln [2022.Q3] $0.0 bln Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
#EliLilly $LLY | Assets (Historical, LTM) [2023.Q3] $57.9 bln [2023.Q2] $54.8 bln [2023.Q1] $53.2 bln [2022.Q4] $49.5 bln [2022.Q3] $47.5 bln Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
#HomeDepot $HD | Assets (Historical, LTM) [2023.Q3] $75.6 bln [2023.Q2] $76.4 bln [2023.Q1] $76.4 bln [2022.Q4] $76.4 bln [2022.Q3] $76.9 bln Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
#EliLilly $LLY | Long-Term Debt (Historical, LTM) [2023.Q3] $18.1 bln [2023.Q2] $18.3 bln [2023.Q1] $19.0 bln [2022.Q4] $15.5 bln [2022.Q3] $14.3 bln Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
#HomeDepot $HD | Long-Term Debt (Historical, LTM) [2023.Q3] $46.9 bln [2023.Q2] $47.1 bln [2023.Q1] $47.1 bln [2022.Q4] $48.2 bln [2022.Q3] $47.6 bln Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
#EliLilly $LLY | Equity (Historical, LTM) [2023.Q3] $11.3 bln [2023.Q2] $11.2 bln [2023.Q1] $11.3 bln [2022.Q4] $10.8 bln [2022.Q3] $10.2 bln Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
#HomeDepot $HD | Equity (Historical, LTM) [2023.Q3] $1.4 bln [2023.Q2] $1.3 bln [2023.Q1] $0.4 bln [2022.Q4] $1.6 bln [2022.Q3] $1.3 bln Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
#EliLilly $LLY | Efficiency (2023 Q3, LTM) Revenue/Assets 55.4% GP/Assets 43.6% OPEX/Assets -26.6% EBITDA/Assets 19.5% EBIT/Assets 16.9% Source: Octagon Intelligence Visit octagon.online for more info #Earnings #Trading #Investing #Stocks $SPX
🇺🇸 Sentiment The Market Greed/Fear Index stands at 82.53, indicating extreme greed in the market. History has shown that excessive greed often precedes a market correction 👉 isabelnet.com/?s=sentiment h/t Lance Roberts #sentiment #sp500 #spx $spx #equities #stocks