Carson Wort
@carson_wort
Pawnee High School/ C/O 25/ 3.7 GPA/ C-UTL/ Central Il Force/ 6.84 60/ 1.95 Pop/ Email- [email protected] / Phone # - 217-381-4220 / @rlc_baseball Commit
ID: 1588379088850489344
04-11-2022 03:54:28
12 Tweet
28 Followers
49 Following
SO. RHP Eli Maynor (Rend Lake Baseball) showed feel for two pitches throughout his outing. ▪️FB: 88-90 mph ▪️BB: 77-80 mph Prep Baseball JUCO | PUMA Classic | Netting Professionals 🏟️
SO. RHP Alex Calhoun (Rend Lake Baseball) was a standout throughout his outing. Ran his FB up to 90 mph, went to two different and firm breaking balls often. Prep Baseball JUCO | PUMA Classic | Netting Professionals 🏟️
Live look at sophomore RHP Eli Maynor (Rend Lake Baseball) FB averaged 89.4 mph, touched 90.2 mph. Premium spin feel for two breaking balls: + SL 79-80, 2751 RPM, -6.7 VB, -12.1 HB + CB 78-79, 2895 RPM, -15.2 VB, -13.4 HB #SCJuco Eli Maynor | ScoutConnect
FR OF Seth Parsons (Rend Lake Baseball) stays on this slider and barrels it up the middle, 107 mph EV. Highly physical RHH freshman, hitting right in the middle of this RLC lineup. Seth Parsons | ScoutConnect
FR OF Brendan McKinley (Rend Lake Baseball) puts Rend Lake on the board in the second with this single to RF. Athletic freshman that can really run, 6.40 60 at our RLC Scout Day in the fall. Brendan | ScoutConnect
FR RHP Noah Nix (Rend Lake Baseball) cruising through 3️⃣ scoreless for the Warriors. 6-foot-4, 200-pounds, attacking in zone & getting S/M on FB at 88-91 mph. Spinning tight, short SL at 79-81 mph, strikes. Noah Nix | ScoutConnect
Carson Wort with a HR to LF and double to CF Rend Lake Baseball Nate Glant #STLSPjuco
Uncommitted Juco Sophmore 6.39 60/ 93 across this fall MIF stats through 31 Games 122 at bats 402/453/590 17XBH 15 sb 14 walls to 8k’s Conference 56 at bats 500/554/732 10XBH 8 walks to 1k Rend Lake Baseball Nate Glant