Badewien
@thomasbadewien
physical and regional oceanography, marine sensors, research platform, research vessel, University of Oldenburg, ICBM
ID: 3308600693
04-06-2015 19:09:59
608 Tweet
427 Takipçi
480 Takip Edilen
New book chapter - Lagrangian Methods for Visualizing and Assessing Frontal Dynamics of Floating Marine Litter with a Focus on Tidal Basins doi.org/10.1007/978-3-… - Ricker, Meyerjürgens, Badewien & Stanev ICBM_uol | @icbm-uol.bsky.social @UniOldenburg @[email protected] AWI Medien
Member of the German Parliament - Susanne Menge - visits the Spiekeroog Coastal Observatory ICBM_uol | @icbm-uol.bsky.social - She was impressed by the infrastructure, the research and coastal protection projects @UniOldenburg Gute Küste Niedersachsen DynaCom Grüne im Bundestag 🇪🇺🏳️🌈
Students from @UniOldenburg ICBM_uol | @icbm-uol.bsky.social Environmental Sciences on a field trips with research vessel #Otzum, investigate #microplastics and physical #oceanography processes in the Jade Bay #WaddenSea #NorthSea
FJORDChange HE627 RV Heincke: Want some nice deck device to be operated? Call Michelle! I’m doing CTD sampling, ADCP, BOP (bio-optical package), Secchi disk and Mooring. Oh, and SPM and Chlorophyll a filtration, too. AWI Media Universitetet i Oslo HIFMB 🪼 @hifmb.bsky.social ICBM_uol | @icbm-uol.bsky.social @NIVA
FJORDChange HE627 RV Heincke: We got the touch and breath of the Arctic. Unforgettable visit to Rijpfjorden (Svalbard). Filmed by Joe @Joxsjourney AWI Media Universitetet i Oslo HIFMB 🪼 @hifmb.bsky.social ICBM_uol | @icbm-uol.bsky.social NIVA
Finally a new picture of our working group Organic Geochemistry!🌞 ICBM_uol | @icbm-uol.bsky.social
Students from @UniOldenburg ICBM_uol | @icbm-uol.bsky.social study program Environmental Sciences on a field trip with research vessel #Otzum, investigate #plankton and physical #oceanography processes in the Jade Bay #wilhelmshaven #WaddenSea #NorthSea
Maintenance on the test environmental measurement buoy as part of the project Mate (MAritime Traffic Emissions: A monitoring network) ZfMarS ICBM_uol | @icbm-uol.bsky.social @UniOldenburg DFKI Bundesministerium für Wirtschaft und Klimaschutz @PT_ETN
Habt ihr diese Woche schon was vor? In Oldenburg am ICBM_uol | @icbm-uol.bsky.social ist #ICYMARE2023 ! Eine Konferenz von und für early career researchers der marinen Wissenschaften! 🐳🐠🦀🦑🐙🦈🐡🐬🦭🐟🤿🚢🛰
Björn Thümler as a member of the Lower Saxony parliament visits the ICBM_uol | @icbm-uol.bsky.social #Wilhelmshaven and gets insights into the results of the project Gute Küste Niedersachsen ZfMarS @UniOldenburg
Deployment of a moored Argo Float with bio-optical sensors during research cruise HE630 with #RV_Heincke - student training cruise, marine sensors (M.Sc.) @UniOldenburg ICBM_uol | @icbm-uol.bsky.social Argo Germany Euro-Argo ERIC AWI Media
Happy to share our newest publication about #microplastics including #tirewearparticles across the air-sea interface and vertical behavior in the marine environment ICBM_uol | @icbm-uol.bsky.social @UniOldenburg JPI Oceans FACTS pubs.acs.org/doi/10.1021/ac…
Mitte Juli hatte Arved Fuchs diesen Drifter in der Nordsee ausgesetzt. Der Wind hat ihn nach Osten getrieben, die Strömung ihn in den #Skagerrak transportiert und nach ein paar Drehungen geht es nun nach Norden, entlang der Küste Norwegens. Gute Reise! Leibniz_IOW ICBM_uol | @icbm-uol.bsky.social
Christmas in the Antarctic🎄🐧🎄 ICBM scientists Lina Holthusen & Jens Meyerjürgens will be on an expedition to the Antarctic over Christmas. They will investigate exchange processes of climate-relevant gases between the ocean and the atmosphere. uol.de/en/icbm/news-e…
Live Daten der Messstation io-warnemuende.de/marnet-darss-s… Leibniz_IOW Leibniz-Gemeinschaft