Cole Ledger
@ledgerpbr
Director of Operations @PrepBaseballMD || #GoGulls β25
ID: 1072143889555963910
http://prepbaseballreport.com/maryland 10-12-2018 14:59:57
3,3K Tweet
1,1K Followers
183 Following
π¨ MD/DE Class of 2025 Rankings π¨ β Top 5οΈβ£0οΈβ£ As we wrap up the summer circuit, our staff sees plenty of shakeup inside the Top 10 with plenty of risers throughout. See the full release HERE π π: prepbaseballreport.com/news/MD/md-de-β¦ Jamie Naill Jr || Cole Ledger || Prep Baseball
βοΈ Class of 2025 Rankings: Top Ten βοΈ As we make our end of summer update, take a π at the updated top ten players in the MD/DE 2025 class. See more stories π Top 50: loom.ly/BJCpcpY Full 225: loom.ly/-EOFUcE Prep Baseball || Jamie Naill Jr || Cole Ledger
π¨ MD/DE Class of 2026 Rankings π¨ βοΈ Top 5οΈβ£0οΈβ£ No. 1 remains the same, as we see some shakeup in the Top 10 and plenty of risers throughout the Top 50 See the full list here π π: prepbaseballreport.com/news/MD/md-de-β¦ Jamie Naill Jr Cole Ledger
Iβm super excited to announce my commitment to play D1 baseball at the University of Richmond. I want to thank my family, coaches, and teammates for helping me along the way. #onerichmond π·οΈChad Hartman Pat Pinkman Richmond Baseball Taylor Bloom AdmiralTV Prep Baseball Maryland
β26 Blake Bunting (James M. Bennett) Athletic 5-10, 170 w/ strength added since last look, showing evident power to the alleys. Richmond Braves Jamie Naill Jr | Prep Baseball Maryland | #VAScoutDay
β26 Gavin Evans (Caravel Academy Baseball) 6-0, 165 lb frame. Showed consistent line drive tendencies G2G w/ the ability to lift to the PS. Richmond Braves Prep Baseball Maryland | Jamie Naill Jr | #VAScoutDay
β26 Evan Fowler (CR Baseball) Strong 6-3, 180 w/ a whole field approach, portraying evident strength to the alleys. Really impressive rounds here β¬οΈ Richmond Braves Prep Baseball Maryland | Jamie Naill Jr | #VAScoutDay
β25 #DirtyTerps commit Sammy Berman (WaltWhitmanVikingsβΎοΈ) Fluid hands w/ present strength to all fields, consistently peppering line drives G2G. Legit hit tool from an athletic 5-9, 185. Richmond Braves Prep Baseball Maryland | Jamie Naill Jr | #VAScoutDay
β26 Isaiah Babcock (THSTitansBaseball) Intriguing 5-11, 174-lb two-way. Heavy PS tendencies through both rounds w/ occasional LDs to the gaps. Richmond Braves Prep Baseball Maryland | #VAScoutDay
β25 Mark Windle (Boys' Latin Baseball) Physical 6-0, 195. Works left to center w/ power upside. Multiple hard hit balls to the warning track. Richmond Braves Prep Baseball Maryland | Jamie Naill Jr | #VAScoutDay
β25 #OneRichmond commit Patrick Colbert (Georgetown Prep Baseball) Athletic 5-9, 170. Steady, consistent rounds working mainly PS, followed up with an impressive 6.56 60-time. Richmond Braves Jamie Naill Jr | Prep Baseball Maryland | #VAScoutDay
Standout performance once again from β25 Frostburg Baseball commit Will Mollman (Westminster Owls Baseball) Added strength/physicality was on full display, consistently backspinning balls to the PS gap. Power upside π 100.9 Max EV π 94.8 Avg. EV π 382 ft. Max Distance #MDScoutDay
β25 R-MC Baseball commit Jackson Cheung (Stephen Decatur Baseball) Ultra-athletic 5-10, 180. Possesses game-changing speed with smooth actions up the middle. Showed consistency G2G during BP. Prep Baseball Maryland | Jamie Naill Jr | #VAScoutDay
β26 Nathan Feather (Mardela) G2G tendencies, showing the ability to spray to the opposite field. Sub-7 runner as well (6.94). One to watch as strength is added π Prep Baseball Maryland | Jamie Naill Jr | #VAScoutDay
β26 Keagan Green (MBHSBlazersBsbl) π΄ 5-9 π΄ 170 lbs Richmond Braves Prep Baseball Maryland | Jamie Naill Jr | #VAScoutDay
β25 #SpartanArmy commit Andrew Kummer (MSJGaelsBaseball) High spin from a lean 6-2 frame. Quick arm with a strong high-80s FB, paired w/ two different BB for strikes. FB 88-89, T90 CB 72-74 (~2625) SL 74-75 Richmond Braves Jamie Naill Jr | Prep Baseball Maryland | #VAScoutDay
I am extremely excited to announce that I will be attending Salisbury University to continue my academic and athletic career. Thank you to my Family, Friends, Teammates and Coaches that helped me get to this point. Salisbury Baseball Damascus baseball The MoCo Baseball Report
β26 Austin Chambers (Combine Academy Baseball) π΄ 6-0 π΄ 157 lbs Richmond Braves PBR North Carolina | #VAScoutDay