Josh Housden (@joshhousden) 's Twitter Profile
Josh Housden

@joshhousden

He/Him โ€ข Political Geography โ€ข @TheGreenParty Socialist ๐Ÿ‰ โ€ข Pro-PR ๐Ÿ—ณ๏ธ โ€ข LGBTQ+ ๐Ÿณ๏ธโ€๐ŸŒˆ๐Ÿณ๏ธโ€โšง๏ธ #FreePalestine ๐Ÿ‡ต๐Ÿ‡ธ / ๐Ÿ‡บ๐Ÿ‡ฆ

ID: 1547340720469643264

calendar_today13-07-2022 22:02:43

5,5K Tweet

1,1K Takipรงi

1,1K Takip Edilen

Josh Housden (@joshhousden) 's Twitter Profile Photo

๐ŸŸข Announced yesterday: the Green Party now has 170,000+ members This makes GPEW the largest green party in Europe, surpassing German greens on 166,000

๐ŸŸข Announced yesterday: the Green Party now has 170,000+ members

This makes GPEW the largest green party in Europe, surpassing German greens on 166,000
Nowcast EU ๐Ÿ—ณ๏ธ (@nowcast_eu) 's Twitter Profile Photo

๐Ÿ‡ช๐Ÿ‡ฆ Spain | Legislative Election Nowcast update โ€” November 22, 2025 ๐ŸŸฆ PP: 32% | 135 (-2) ๐ŸŸฅ PSOE: 28% | 114 (-7) ๐ŸŸฉ Vox: 18% | 62 (+29) ๐ŸŸช Sumar: 6% | 7 (-24) ๐ŸŸช Podem: 4% | 3 (+3) โ€” ๐ŸŸง ERC: 1.8% | 7 (=) #๏ธโƒฃ JxCat: 1.5% | 6 (-1) ๐ŸŸฉ EhB: 1.3% | 6 (=) ... +/- vs. 2023

๐Ÿ‡ช๐Ÿ‡ฆ Spain | Legislative Election Nowcast update โ€” November 22, 2025

๐ŸŸฆ PP: 32% | 135 (-2)
๐ŸŸฅ PSOE: 28% | 114 (-7)
๐ŸŸฉ Vox: 18% | 62 (+29)
๐ŸŸช Sumar: 6% | 7 (-24)
๐ŸŸช Podem: 4% | 3 (+3)
โ€”
๐ŸŸง ERC: 1.8% | 7 (=)
#๏ธโƒฃ JxCat: 1.5% | 6 (-1)
๐ŸŸฉ EhB: 1.3% | 6 (=)
...

+/- vs. 2023
Josh Housden (@joshhousden) 's Twitter Profile Photo

๐Ÿ‡ฌ๐Ÿ‡ง East Midlands | House of Commons nowcast โ€” November 22, 2025 โžก๏ธ RFM: 37% | 45 (+43) ๐ŸŸฆ CON: 21% | 3 (-13) ๐ŸŸฅ LAB: 19% | 2 (-30) ๐ŸŸฉ GRN: 13% | 0 (=) ๐ŸŸง LDM: 7% | 0 (=) โฌœ OTH: 3% | 1 (=) +/- vs. GE2024 ๐Ÿ”— nowcast.uk/home/house-of-โ€ฆ

๐Ÿ‡ฌ๐Ÿ‡ง East Midlands | House of Commons nowcast โ€” November 22, 2025

โžก๏ธ RFM: 37% | 45 (+43)
๐ŸŸฆ CON: 21% | 3 (-13)
๐ŸŸฅ LAB: 19% | 2 (-30)
๐ŸŸฉ GRN: 13% | 0 (=)
๐ŸŸง LDM: 7% | 0 (=)
โฌœ OTH: 3% | 1 (=)

+/- vs. GE2024

๐Ÿ”— nowcast.uk/home/house-of-โ€ฆ
Nowcast EU ๐Ÿ—ณ๏ธ (@nowcast_eu) 's Twitter Profile Photo

๐Ÿ‡ซ๐Ÿ‡ฎ Finland | Legislative Election Nowcast update โ€” November 24, 2025 ๐ŸŸฅ SDP: 25% | 55 (+12) ๐ŸŸฆ KOK: 19% | 38 (-10) ๐ŸŸฉ Kesk: 15% | 32 (+9) ๐ŸŸจ PeS: 14% | 31 (-15) ๐ŸŸช VAS: 9% | 18 (+7) ๐Ÿ”ฒ Vihr: 8% | 13 (=) ๐ŸŸจ SFP: 4% | 7 (-2) ๐ŸŸฆ KD: 3% | 4 (-1) ... +/- vs. 2023

๐Ÿ‡ซ๐Ÿ‡ฎ Finland | Legislative Election Nowcast update โ€” November 24, 2025

๐ŸŸฅ SDP: 25% | 55 (+12)
๐ŸŸฆ KOK: 19% | 38 (-10)
๐ŸŸฉ Kesk: 15% | 32 (+9)
๐ŸŸจ PeS: 14% | 31 (-15)
๐ŸŸช VAS: 9% | 18 (+7)
๐Ÿ”ฒ Vihr: 8% | 13 (=)
๐ŸŸจ SFP: 4% | 7 (-2)
๐ŸŸฆ KD: 3% | 4 (-1)
...

+/- vs. 2023
Josh Housden (@joshhousden) 's Twitter Profile Photo

This is cope tbh The Dutch right didn't really "underperform", their vote just shifted to other right wing parties (JA21, FvD) In the UK this would be a much bigger deal, but the Dutch system is the most proportional in Europe so you can't measure electoral success the same way

This is cope tbh

The Dutch right didn't really "underperform", their vote just shifted to other right wing parties (JA21, FvD)

In the UK this would be a much bigger deal, but the Dutch system is the most proportional in Europe so you can't measure electoral success the same way
Election Maps UK (@electionmapsuk) 's Twitter Profile Photo

NEW WEBSITE FEATURE: Westminster Voting Intention Polling Dashboard ๐ŸŒˆ Current Weighted Polling Average ๐Ÿ“… Latest Poll from Each Pollster ๐Ÿ“Š Smoothed Weighted-Average Chart ๐Ÿ“ˆ Sortable Table of all Polls since GE2024 electionmaps.uk/polling/vi

NEW WEBSITE FEATURE: Westminster Voting Intention Polling Dashboard

๐ŸŒˆ Current Weighted Polling Average
๐Ÿ“… Latest Poll from Each Pollster
๐Ÿ“Š Smoothed Weighted-Average Chart
๐Ÿ“ˆ Sortable Table of all Polls since GE2024

electionmaps.uk/polling/vi
Josh Housden (@joshhousden) 's Twitter Profile Photo

๐Ÿ‡ฌ๐Ÿ‡ง | Projected result of this week's YouGov poll โ€” under PR โžก๏ธ RFM: 25% | 166 (+70) ๐ŸŸฅ LAB: 19% | 127 (-107) ๐ŸŸฆ CON: 18% | 116 (-40) ๐ŸŸฉ GRN: 16% | 99 (+56) ๐ŸŸง LDM: 15% | 96 (+15) ๐ŸŸจ SNP: 3% | 19 (+2) ๐Ÿ”ฒ PLC: 1% | 9 (+4) +/- vs. GE2024 [PR]

๐Ÿ‡ฌ๐Ÿ‡ง | Projected result of this week's <a href="/YouGov/">YouGov</a> poll โ€” under PR

โžก๏ธ RFM: 25% | 166 (+70)
๐ŸŸฅ LAB: 19% | 127 (-107)
๐ŸŸฆ CON: 18% | 116 (-40)
๐ŸŸฉ GRN: 16% | 99 (+56)
๐ŸŸง LDM: 15% | 96 (+15)
๐ŸŸจ SNP: 3% | 19 (+2)
๐Ÿ”ฒ PLC: 1% | 9 (+4)

+/- vs. GE2024 [PR]
Nowcast EU ๐Ÿ—ณ๏ธ (@nowcast_eu) 's Twitter Profile Photo

๐Ÿ‡ฌ๐Ÿ‡ท Greece | Legislative Election polling averages โ€” November 25, 2025 โžก๏ธ ND: 30.5% (-10.1) ๐ŸŸฉ PSK: 14.2% (+2.4) *๏ธโƒฃ EL: 11.0% (+6.6) ๐ŸŸช PE: 9.3% (+6.1) ๐ŸŸฅ KKE: 9.0% (+1.3) ๐ŸŸช SYZ: 5.9% (-11.9) ๐ŸŸฆ FL: 4.8% (+4.4) ... +/- vs. 2023 Projection at the constituency level ๐Ÿ‘‡

๐Ÿ‡ฌ๐Ÿ‡ท Greece | Legislative Election polling averages โ€” November 25, 2025

โžก๏ธ ND: 30.5% (-10.1)
๐ŸŸฉ PSK: 14.2% (+2.4)
*๏ธโƒฃ EL: 11.0% (+6.6)
๐ŸŸช PE: 9.3% (+6.1)
๐ŸŸฅ KKE: 9.0% (+1.3)
๐ŸŸช SYZ: 5.9% (-11.9)
๐ŸŸฆ FL: 4.8% (+4.4)
...

+/- vs. 2023

Projection at the constituency level ๐Ÿ‘‡
Josh Housden (@joshhousden) 's Twitter Profile Photo

๐Ÿ‡ฌ๐Ÿ‡ง | Projected result of this week's YouGov poll โ€” November 24, 2025 โžก๏ธ RFM: 25% | 276 (+271) ๐ŸŸฅ LAB: 19% | 89 (-322) ๐ŸŸฆ CON: 18% | 65 (-56) ๐ŸŸฉ GRN: 16% | 44 (+40) ๐ŸŸง LDM: 15% | 94 (+22) ๐ŸŸจ SNP: 3% | 44 (+35) ๐Ÿ”ฒ PLC: 1% | 7 (+3) +/- vs. GE2024

๐Ÿ‡ฌ๐Ÿ‡ง | Projected result of this week's <a href="/YouGov/">YouGov</a> poll โ€” November 24, 2025

โžก๏ธ RFM: 25% | 276 (+271)
๐ŸŸฅ LAB: 19% | 89 (-322)
๐ŸŸฆ CON: 18% | 65 (-56)
๐ŸŸฉ GRN: 16% | 44 (+40)
๐ŸŸง LDM: 15% | 94 (+22)
๐ŸŸจ SNP: 3% | 44 (+35)
๐Ÿ”ฒ PLC: 1% | 7 (+3)

+/- vs. GE2024
Nowcast EU ๐Ÿ—ณ๏ธ (@nowcast_eu) 's Twitter Profile Photo

๐Ÿ‡ฎ๐Ÿ‡น Italy | Legislative Election Nowcast update โ€” November 26, 2025 โฌ› FdI: 31% | 120 (+1) ๐ŸŸฅ PD: 22% | 95 (+26) ๐ŸŸจ M5S: 13% | 55 (+3) ๐ŸŸฉ Lega: 8% | 44 (-22) ๐ŸŸฆ Forza: 8% | 36 (-9) ๐ŸŸช AVS: 7% | 28 (+16) ... ๐ŸŸฆ CDX: 48% | 203 (-34) ๐ŸŸฅ CSX: 46% | 184 (+48)* +/- vs. 2022

๐Ÿ‡ฎ๐Ÿ‡น Italy | Legislative Election Nowcast update โ€” November 26, 2025

โฌ› FdI: 31% | 120 (+1)
๐ŸŸฅ PD: 22% | 95 (+26)
๐ŸŸจ M5S: 13% | 55 (+3)
๐ŸŸฉ Lega: 8% | 44 (-22)
๐ŸŸฆ Forza: 8% | 36 (-9)
๐ŸŸช AVS: 7% | 28 (+16)
...

๐ŸŸฆ CDX: 48% | 203 (-34)
๐ŸŸฅ CSX: 46% | 184 (+48)*

+/- vs. 2022
Josh Housden (@joshhousden) 's Twitter Profile Photo

๐Ÿ‡ฌ๐Ÿ‡ง North West England | House of Commons nowcast โ€” November 27, 2025 โžก๏ธ RFM: 34% | 48 (+48) ๐ŸŸฅ LAB: 25% | 14 (-51) ๐ŸŸฉ GRN: 14% | 3 (+3) ๐ŸŸฆ CON: 13% | 3 (=) ๐ŸŸง LDM: 10% | 3 (=) โฌœ OTH: 4% | 2 (=) +/- vs. GE2024 ๐Ÿ”— nowcast.uk/home/house-of-โ€ฆ

๐Ÿ‡ฌ๐Ÿ‡ง North West England | House of Commons nowcast โ€” November 27, 2025

โžก๏ธ RFM: 34% | 48 (+48)
๐ŸŸฅ LAB: 25% | 14 (-51)
๐ŸŸฉ GRN: 14% | 3 (+3)
๐ŸŸฆ CON: 13% | 3 (=)
๐ŸŸง LDM: 10% | 3 (=)
โฌœ OTH: 4% | 2 (=)

+/- vs. GE2024

๐Ÿ”— nowcast.uk/home/house-of-โ€ฆ
Nowcast EU ๐Ÿ—ณ๏ธ (@nowcast_eu) 's Twitter Profile Photo

๐Ÿ‡ต๐Ÿ‡น Portugal | Legislative Election Nowcast update โ€” November 27, 2025 ๐ŸŸง AD: 33% | 91 (=) ๐ŸŸช PS: 25% | 65 (+7) โฌ› CH: 20% | 50 (-10) โ„น๏ธ PIL: 6% | 10 (+1) ๐ŸŸจ LIV: 6% | 9 (+3) ๐ŸŸฅ CDU: 3% | 3 (=) ๐ŸŸฉ PAN: 2% | 1 (=) ๐ŸŸซ BE: 1% | 0 (-1) ... +/- vs. May 2025

๐Ÿ‡ต๐Ÿ‡น Portugal | Legislative Election Nowcast update โ€” November 27, 2025

๐ŸŸง AD: 33% | 91 (=)
๐ŸŸช PS: 25% | 65 (+7)
โฌ› CH: 20% | 50 (-10)
โ„น๏ธ PIL: 6% | 10 (+1)
๐ŸŸจ LIV: 6% | 9 (+3)
๐ŸŸฅ CDU: 3% | 3 (=)
๐ŸŸฉ PAN: 2% | 1 (=)
๐ŸŸซ BE: 1% | 0 (-1)
...

+/- vs. May 2025
Josh Housden (@joshhousden) 's Twitter Profile Photo

65+ voting intention (via YouGov crosstabs) โ€” October/November 2025 โžก๏ธ RFM: 33% (+17) ๐ŸŸฆ CON: 28% (-14) ๐ŸŸง LDM: 15% (+4) ๐ŸŸฅ LAB: 14% (-8) ๐ŸŸฉ GRN: 5% (+2) +/- vs. GE2024 Based on a 5-poll rolling average

65+ voting intention (via YouGov crosstabs) โ€” October/November 2025

โžก๏ธ RFM: 33% (+17)
๐ŸŸฆ CON: 28% (-14)
๐ŸŸง LDM: 15% (+4)
๐ŸŸฅ LAB: 14% (-8)
๐ŸŸฉ GRN: 5% (+2)

+/- vs. GE2024

Based on a 5-poll rolling average
LocalCouncils.co.uk (@councilsuk) 's Twitter Profile Photo

The polls have closed in three byelections. We have a Liberal Democrat-defended seat in Pendle Council Barnoldswick ward, and a Labour-held seat in Sunderland UK Hetton ward, counting tonight. Tomorrow we get the Independent-held seat in WestNorfolkBC Hunstanton ward

Josh Housden (@joshhousden) 's Twitter Profile Photo

๐Ÿ‡ฌ๐Ÿ‡ง | Houghton and Sunderland South constituency nowcast โ€” November, 2025 โžก๏ธ RFM: 51.2% (+22.1) ๐ŸŸฅ LAB: 24.4% (-22.7) ๐ŸŸฉ GRN: 9.2% (+4.9) ๐ŸŸฆ CON: 8.6% (-5.2) ๐ŸŸง LDM: 6.6% (+0.9) +/- vs. GE2024 Reform won a council by-election here last night, with 45.2% of the vote

๐Ÿ‡ฌ๐Ÿ‡ง | Houghton and Sunderland South constituency nowcast โ€” November, 2025

โžก๏ธ RFM: 51.2% (+22.1)
๐ŸŸฅ LAB: 24.4% (-22.7)
๐ŸŸฉ GRN: 9.2% (+4.9)
๐ŸŸฆ CON: 8.6% (-5.2)
๐ŸŸง LDM: 6.6% (+0.9)

+/- vs. GE2024

Reform won a council by-election here last night, with 45.2% of the vote