Cavalier Baseball
@jcccbaseball
Top 5 Nationally Ranked JuCo on the Field and in the Classroom #HumCavs
ID: 2374457701
https://www.jcccathletics.com/sports/bsb/index 05-03-2014 22:54:23
2,2K Tweet
13,13K Followers
5,5K Following
Miken Miller LHH C/OF Johnson County is strong and can hit. Great approach with ability to drive the ball to all fields. Athleticism at corner outfield and excels defensively behind the plate. Immediate impact bat at the next level. Top JUCO prospect Cavalier Baseball Miken Miller
Johnson County is loaded with Top JUCO talent this season looking to finish the job at Grand Junction. See all their top talent on the Top Fall JUCO Prospects List at dreambigathletics.com Kansas Baseball Kirk Saarloos K-State Baseball Sooner Baseball! OSU Cowboy Baseball DBUbaseball
Jeremy Comer LHH OF for Johnson County is athletic with plus tools. Comer has an advanced approach to hitting with plenty of power. Potential middle of the order run producer at the next level. A top JUCO Prospect. Cavalier Baseball Jeremy Comer
Bo Shinkle LHH OF for Johnson County is athletic and can run. Short quick compact stroke with the ability to drive the ball to all fields with power. Speed will be a factor on offense and defense. Athlete who can make an immediate impact at next level Cavalier Baseball Bo Shinkle
๐ ๐ค๐๐ฃ๐จ๐ค๐ฃ ๐พ๐ค๐ช๐ฃ๐ฉ๐ฎ ๐พ๐พ ๐๐๐ค๐ช๐ฉ ๐ฟ๐๐ฎ SO | OF | Drew Veatch (Cavalier Baseball) Continues to show game changing tools on both sides of the ball. Fastest player ever recorded on Prep Baseball lasers. + 6.07 60 + 96 mph OF velo + 100.5 mph EV ๐ค: loom.ly/krdMWIQ
๐ ๐ค๐๐ฃ๐จ๐ค๐ฃ ๐พ๐ค๐ช๐ฃ๐ฉ๐ฎ ๐พ๐พ ๐๐๐ค๐ช๐ฉ ๐ฟ๐๐ฎ SO | OF | Ryker Edwards (Cavalier Baseball) Continues to build off of a standout Freshman season a year ago, swinging a loud right-handed barrel at the plate. + 6.57 60 + 89 mph OF velo + 105.1 mph EV ๐ค: loom.ly/QrxQShQ
๐ ๐ค๐๐ฃ๐จ๐ค๐ฃ ๐พ๐ค๐ช๐ฃ๐ฉ๐ฎ ๐พ๐พ ๐๐๐ค๐ช๐ฉ ๐ฟ๐๐ฎ FR | OF | Jeremy Comer (Cavalier Baseball) Was one of the top ranked players in Kansas out of high school, continuing to show why here. + 103.5 mph EV + 6.80 60 + 88 mph OF velo ๐ค: loom.ly/3jFt0M8
๐ ๐ค๐๐ฃ๐จ๐ค๐ฃ ๐พ๐ค๐ช๐ฃ๐ฉ๐ฎ ๐พ๐พ ๐๐๐ค๐ช๐ฉ ๐ฟ๐๐ฎ SO | OF | Kamryn Link (Cavalier Baseball) Powerful right-handed swing that elevates balls to the pull side. Posted the top exit velocity of the day. + 105.7 mph EV + 6.86 60 + 93 mph OF velo ๐ค: loom.ly/fqchwHU
๐ ๐ค๐๐ฃ๐จ๐ค๐ฃ ๐พ๐ค๐ช๐ฃ๐ฉ๐ฎ ๐พ๐พ ๐๐๐ค๐ช๐ฉ ๐ฟ๐๐ฎ SO | C/OF | Miken Miller (Cavalier Baseball) Returns as one of the Cavaliers most productive offensive players from last season. + 98.3 mph EV + 1.76-1.81 pop time + 92 mph OF velo ๐ค: loom.ly/nzsJnB0
Med-Red Sophomore Cavalier Baseball 2024 Spring: โข KJCCC Gold Glove Outfielder โข .377/.462/.475 during conference play โข 26 BB, 11 K in 276 PA Exit Velo: 95 MPH OF Velo: 87 MPH IF Velo: 87 MPH
๐ ๐ค๐๐ฃ๐จ๐ค๐ฃ ๐พ๐ค๐ช๐ฃ๐ฉ๐ฎ ๐พ๐พ ๐๐๐ค๐ช๐ฉ ๐ฟ๐๐ฎ FR | RHP | Denton Biller (Cavalier Baseball) Flashed an electric 3 pitch mix with the ability to command both sides of the zone. + FB: 94-96, T96.5 + SL: 76-78, 2600+ spin + CH: 84-85, 14.6" HM ๐ค: loom.ly/n5LYiC4
๐ ๐ค๐๐ฃ๐จ๐ค๐ฃ ๐พ๐ค๐ช๐ฃ๐ฉ๐ฎ ๐พ๐พ ๐๐๐ค๐ช๐ฉ ๐ฟ๐๐ฎ FR | C/1B | Solen Munson (Cavalier Baseball) Swings a heavy LH barrel, putting together the loudest round of BP on the day. + 103.0 mph EV + 1.85-1.95 pop time + 89 mph OF velo ๐ค: loom.ly/coMwkyM
๐ ๐ค๐๐ฃ๐จ๐ค๐ฃ ๐พ๐ค๐ช๐ฃ๐ฉ๐ฎ ๐พ๐พ ๐๐๐ค๐ช๐ฉ ๐ฟ๐๐ฎ SO | INF/OF | Jake McClure (Cavalier Baseball) High IQ player that showed skills that made him a Gold Glove winner and 1st Team All-Conference selection in 2024. + 95 mph Max EV + 87 mph INF & OF velo ๐ค: loom.ly/uPVDrcs
๐ ๐ค๐๐ฃ๐จ๐ค๐ฃ ๐พ๐ค๐ช๐ฃ๐ฉ๐ฎ ๐พ๐พ ๐๐๐ค๐ช๐ฉ ๐ฟ๐๐ฎ FR | RHP | Luke Fricker (Cavalier Baseball) Physical, 6-foot-3, 195-pound athletic mover that produces effortless velocity on the mound. + FB 93-96, 2700+ spin + SL 84-85, 2500+ spin + CH 89-90 ๐ค: loom.ly/uPVDrcs
๐ ๐ค๐๐ฃ๐จ๐ค๐ฃ ๐พ๐ค๐ช๐ฃ๐ฉ๐ฎ ๐พ๐พ ๐๐๐ค๐ช๐ฉ ๐ฟ๐๐ฎ SO | RHP | Josiah Golden (Cavalier Baseball) Returns as one of the top arms in the Cavaliers' rotation from last season. + FB 93-95 + SL 80-81, 2600+ spin + CH 81-82 ๐ค: loom.ly/BEP-MWQ
โผ๏ธHigh School Prospects in the โ25 - โ28 classes donโt miss the opportunity to sign up for the Fall Prospect Camps at Johnson County CCโผ๏ธ Limited spots available for our pro style showcase Morning Session: eventbrite.com/e/100465609241โฆ Afternoon Session: eventbrite.com/e/100466097702โฆ