Pedro Leon Jr.
@jaelleon29
KCKCC Baseball
ID: 1408868534
06-05-2013 22:29:19
2,2K Tweet
345 Followers
1,1K Following
๐๐๐๐๐ ๐๐จ๐ฉ๐ก๐จ๐ฆ๐จ๐ซ๐ ๐๐ก๐จ๐ฐ๐๐๐ฌ๐ RS SO | RHP | Camden Brashear (KCK Baseball) + FB: 88-91 (2,400+ RPM) + SL: 82-84 + CH: 84-86 ๐ค: loom.ly/mYjk8RE // Camden Brashear #KJCCCSoph x Prep Baseball JUCO
๐๐๐๐๐ ๐๐จ๐ฉ๐ก๐จ๐ฆ๐จ๐ซ๐ ๐๐ก๐จ๐ฐ๐๐๐ฌ๐ RS SO | RHP | Dylan Blazer (KCK Baseball) + FB: 87-90, T92 (2,400+ RPM) + SL: 77-81 (2,700+ RPM, -14.4" HM) + CH: 81-84 (16.6" HM) ๐ค: loom.ly/MMj2fyo // Dylan Blazer #KJCCCSoph x Prep Baseball JUCO
๐๐๐๐๐ ๐๐จ๐ฉ๐ก๐จ๐ฆ๐จ๐ซ๐ ๐๐ก๐จ๐ฐ๐๐๐ฌ๐ SO | RHP | Caden Howell (KCK Baseball) + FB: 89-90 + SL: 80-83 (2,400+ RPM) + SPLT: 84-86 ๐ค: loom.ly/zopktkc // Caden #KJCCCSoph x Prep Baseball JUCO
๐๐๐ง๐ฌ๐๐ฌ ๐๐ข๐ญ๐ฒ ๐๐๐ง๐ฌ๐๐ฌ ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ FR | INF | Lennox Vann (KCK Baseball) + 6.88 60-yard dash + 101.1 Exit Velocity + 82 mph INF Velo ๐ค: loom.ly/--733dU // Lennox vann Prep Baseball JUCO
๐๐๐ง๐ฌ๐๐ฌ ๐๐ข๐ญ๐ฒ ๐๐๐ง๐ฌ๐๐ฌ ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ FR | 1B | Owen Musil (KCK Baseball) + 99.3 Exit Velocity + 83 mph INF Velo ๐ค: loom.ly/Jx0m2AA // Owen Musil Prep Baseball JUCO
๐๐๐ง๐ฌ๐๐ฌ ๐๐ข๐ญ๐ฒ ๐๐๐ง๐ฌ๐๐ฌ ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ FR | C/1B | Reid Oakley (KCK Baseball) + 98.6 Exit Velocity + 83 mph C Velo + 1.91-2.00 Pop Time ๐ค: loom.ly/zRe5ohQ // Reid Oakley Prep Baseball JUCO
๐๐๐ง๐ฌ๐๐ฌ ๐๐ข๐ญ๐ฒ ๐๐๐ง๐ฌ๐๐ฌ ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ FR | RHP | Trey Weixeldorfer (KCK Baseball) + FB: 86-90; T90.5 + SL: 70-73 + CB: 74-77 ๐ค: loom.ly/qBAceuU // Trey Weixeldorfer Prep Baseball JUCO
๐๐๐ง๐ฌ๐๐ฌ ๐๐ข๐ญ๐ฒ ๐๐๐ง๐ฌ๐๐ฌ ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ FR | RHP | Cohen Epler (KCK Baseball) + FB: 85-89; T89.4 + SL: 71-77 ๐ค: loom.ly/XBKuj14 // Cohen Epler Prep Baseball JUCO
๐๐๐๐๐ ๐๐จ๐ฉ๐ก๐จ๐ฆ๐จ๐ซ๐ ๐๐ก๐จ๐ฐ๐๐๐ฌ๐ SO | RHP | Blake Neis (KCK Baseball) + FB: 90-92 + CB: 79-80 + SL: 80-81 + CH: 78-80 ๐ค: loom.ly/S24p9cY // Blake Neis #KJCCCSoph x Prep Baseball JUCO
Homerun #6 this fall! Went 3-5 on the day against MCC w/ HR, 2B, 2BB, HBP, and 2SB Looking for 4 year opportunities Sophomore OF KCK Baseball #JucoRoute 2-Year Baseball FLATGROUND Hitting
Homerun and double swing for todayโs game. KCK Baseball 3 LEFTS BASEBALL Baseball_Uncommitted Tennessee Juco Baseball
GRANDSLAM for HOMERUN #7 of the fall 3-6 on the day HR, 1B, BB Uncommitted Juco SO OF KCK Baseball Baseball_Uncommitted #JucoRoute Prep Baseball JUCO 2-Year Baseball FLATGROUND Hitting Uncommitted Baseball Athletes
Uncommitted Juco R-SO Last Fall Outing 1IP 1K 0H 0BB 69% Strikes FB 88-90 T91 SL 80-82 CH 82-83 Carsie Walker OJ Mรฉndez Pedro Leon Jr. KCK Baseball
Last outing of the fall Redshirt Freshman KCK Baseball FB 88-90 1 IP, 1K, 77% strikes Pedro Leon Jr. OJ Mรฉndez
All glory given to my Lord and Savior, Jesus Christ. I am extremely blessed for this opportunity. I canโt wait to see what God has in store for me and how I can serve him at Emporia State University. Anthony Caenepeel Hornet Baseball OJ Mรฉndez Pedro Leon Jr. KCK Baseball
5/9 2 2B, 3B, and HR last week 6 RBIโs 2 BB, and 2 SF KCK Baseball Baseball_Uncommitted
Great ending to my freshman fall, here are my Fall World Series highlights! BA: .500 (8-16) OBP: .579 SLG: .813 1 HR & 2 2Bs 1B/3B KCK Baseball 2-Year Baseball Tennessee Juco Baseball Mental Masters Athlete
Wrapping up a great fall with KCK Baseball Final Fall Stats IP: 18 ER: 4 (First 16 IP w 1 ER) 64% Strikes 20 Kโs 8 BB 1.56 ERA FB: 89-93 T93.2(7.3 VB, 15 HB) CB: 79-81 (-17.5 VB, 1.9 HB) CH: 78-80 (17-23 HB) Open to all options! JUCO Soph #913-752-7027