
Scott Rey
@scottrey2
ID: 1044911936658436096
26-09-2018 11:29:54
95 Tweet
60 Takipรงi
264 Takip Edilen

๐ ๐๐๐๐๐ ๐๐ ๐๐๐ ๐๐๐๐ ๐ ๐ ๐๐ฝ๐ฟ๐ถ๐น ๐ญ๐ฑ๐๐ต - ๐ฎ๐ฌ๐๐ต ๐ฅ ๐พ๐๐๐๐ ๐ค๐ช๐ฉ ๐จ๐๐ซ๐๐ง๐๐ก ๐ค๐ ๐ฉ๐๐ ๐ฉ๐ค๐ฅ ๐ฅ๐๐ง๐๐ค๐ง๐ข๐๐ฃ๐๐๐จ ๐๐ง๐ค๐ข ๐๐ง๐ค๐ช๐ฃ๐ ๐ฉ๐๐ ๐จ๐ฉ๐๐ฉ๐ ๐ฉ๐๐๐จ ๐ฅ๐๐จ๐ฉ ๐ฌ๐๐๐ ! ๐ Kyle Campbell | Dylan Young


Our tall Righty Brennan Deremeik also had a day. He pitched a complete game with 11 Ks and helped himself out going 2 for 3 at the plate. Baseball_Uncommitted FLATGROUND Pitching

Tough loss for The Cats last night 7-6 vs North Harford a team that makes us sharper. C. Rey strikes out 14. Bobcats out hit em 12-7. Brennan Deremeik goes 3-4 w/2rbi and run scored. Cats get rival C.M.Wright Baseball Monday for our annual dual senior night @ HCC 5pm Xposure Sports

The Bobcats advance to the next round defeating City College 14-4. Cooper Rey threw a complete game, striking out 7 and allowing 0 earned runs. Sean Roberts added 3 hits and 3 rbis and Ian Nitz had 2 loud doubles in the affair. Bobcats travel to Poly Saturday. Xposure Sports


๐ ๐๐๐๐ ๐๐๐๐๐๐ ๐ ๐๐ ๐๐๐๐๐๐๐๐๐ ๐ ๐ค Cooper Rey (Cooper Rey) ๐งข 2025 | RHP/3B ๐ช 6'1'', 160 lbs ๐ก Bel Air, MD ๐ 3.6 GPA | Bel Air HS โพ๏ธ Maryland Orioles 17u

Colin Roche (โ26 MD) with a solid barrel back up the middle in the leadoff spot for Maryland Orioles, big LLT w/ intent to impact the baseball out in front #MAInvitational Perfect Game Scout

Jake Pruitt (โ26 MD) pieces this one up for an RBI LD single to LF, present strength in hands w/ good barrel extension displayed #MAInvitational Perfect Game Scout

Jonas Ritter (โ26 MD) flashing a simple effective stroke to extend the lead for Maryland Orioles, controls the barrel well w/ LD tendencies #MAInvitational Perfect Game Scout

Batted .455 AVG and a OBP OF .500. Had multiple barrels and a homerun 330+ @PBR_Uncommitted Prep Baseball Maryland Jamie Naill Jr Archbishop Curley High School Baseball

๐ ๐ฎ๐ฌ๐ฎ๐ฐ ๐ ๐๐-๐ฆ๐จ๐ ๐ ๐๐ฅ ๐๐๐๐ฆ๐ฆ๐๐ ๐ ๐ค Brandon Barrett ๐งข 2026 | RHP/3B ๐ช 6โ1โ, 165 lbs ๐ก Westminster, MD ๐ 3.3 GPA | Westminster Owls Baseball โพ๏ธ Maryland Orioles 17u

๐ ๐ฎ๐ฌ๐ฎ๐ฐ ๐ ๐๐-๐ฆ๐จ๐ ๐ ๐๐ฅ ๐๐๐๐ฆ๐ฆ๐๐ ๐ ๐ค Cooper Rey (Cooper Rey) ๐งข 2025 | RHP/3B ๐ช 6โ1โ, 160 lbs ๐ก Bel Air, MD ๐ 3.6 GPA | Bel Air High School โพ๏ธ Maryland Orioles 17u

๐ ๐ฎ๐ฌ๐ฎ๐ฐ ๐ ๐๐-๐ฆ๐จ๐ ๐ ๐๐ฅ ๐๐๐๐ฆ๐ฆ๐๐ ๐ ๐ค Drew Mitchell (Drew Mitchell) ๐งข 2026 | 1B/OF ๐ช 5โ8โ, 125 lbs ๐ก Kingsville, MD ๐ 3.75 GPA | St. Paul's School Varsity Baseball โพ๏ธ Maryland Orioles 17u

๐ ๐ฎ๐ฌ๐ฎ๐ฐ ๐ ๐๐-๐ฆ๐จ๐ ๐ ๐๐ฅ ๐๐๐๐ฆ๐ฆ๐๐ ๐ ๐ค Ryan Herman (Ryan Herman) ๐งข 2026 | C ๐ช 6โ1โ, 180 lbs. ๐ก Bel Air, MD ๐ | C.M.Wright Baseball โพ๏ธ Maryland Orioles 17u

๐ ๐ฎ๐ฌ๐ฎ๐ฐ ๐ ๐๐-๐ฆ๐จ๐ ๐ ๐๐ฅ ๐๐๐๐ฆ๐ฆ๐๐ ๐ ๐ค Jonas Ritter ๐งข 2026 | 1B/3B ๐ช 5โ10โ, 185 lbs ๐ก Nottingham, MD ๐ 3.1 GPA | Archbishop Curley High School Baseball โพ๏ธ Maryland Orioles 17u

๐ฏ ๐ฎ๐ฌ๐ฎ๐ฐ ๐จ๐ก๐๐ข๐ ๐ ๐๐ง๐ง๐๐ ๐๐๐ ๐๐ฆ ๐ฏ ๐ค Brendan Lee ๐งข 2026 | 3B/RHP ๐ช 5โ6'', 170 lbs ๐ก Adamstown, MD ๐ 4.0 GPA | THSTitansBaseball โพ๏ธ Smithsburg Blue Crabs ๐ FB: 70-72 T73, BB: 57-58

๐ฏ ๐ฎ๐ฌ๐ฎ๐ฐ ๐จ๐ก๐๐ข๐ ๐ ๐๐ง๐ง๐๐ ๐๐๐ ๐๐ฆ ๐ฏ ๐ค Brody Anderson ๐งข 2026 | RHP/OF ๐ช 5โ10โ', 155 lbs ๐ก Perry Hall, MD ๐ 3.5 GPA | Calvert Hall College Baseball โพ๏ธ USA Prime 16U MD ๐ FB: 77-79 T80 BB: 66-68

๐ฏ ๐ฎ๐ฌ๐ฎ๐ฐ ๐จ๐ก๐๐ข๐ ๐ ๐๐ง๐ง๐๐ ๐๐๐ ๐๐ฆ ๐ฏ ๐ค Brendan Lee ๐งข 2026 | RHP/3B ๐ช 5โ6'', 170 lbs ๐ก Adamstown, MD ๐ 4.0 GPA | THSTitansBaseball โพ๏ธ Smithsburg Blue Crabs ๐ FB: 70-72, BB: 58-59

๐ ๐๐๐๐ฅ๐ ๐๐๐ง๐ฌ ๐๐๐๐ฆ๐ฆ๐๐ ๐ ๐ค Jonas Ritter (Jonas Ritter ) ๐งข 2026 | 3B/1B ๐ช 5โ10'', 180 lbs ๐ก Baltimore, MD ๐ 3.0 GPA | Curley Baseball โพ๏ธ TEAM XP

I am Iโm excited to announce my commitment to Alfred State College. I want to thank everyone for being a part of this journey. Go Pioneers! Alfred State Baseball
