Prep Baseball Wisconsin
@prepbaseballwi
Prep Baseballโs Wisconsin division. A boots-on-the-ground scouting service covering the Badger State's high school baseball scene year-round.
ID: 1633524073
http://www.prepbaseballreport.com/wisconsin 30-07-2013 18:06:57
21,21K Tweet
23,23K Takipรงi
914 Takip Edilen
๐ผ๐ฐ๐๐ฒ ๐๐๐๐๐ ๐ณ๐๐ข So. RHP Justin Schnell (Milton) ๐ธ6-2 | 180 lbs ๐ธFB: 87-89 mph, T90 ๐ธSL: 78-80 mph ๐ธCH: 80-81 mph ๐คloom.ly/lSI-QY0 Prep Baseball JUCO | MATC (Milwaukee) Baseball
๐ผ๐ฐ๐๐ฒ ๐๐๐๐๐ ๐ณ๐๐ข So. RHP George Benske (St. Thomas More) ๐ธ6-3 | 200 lbs ๐ธFB: 83-85 mph, T86 (T21 IVB) ๐ธCB: 71-74 mph (+2,400 rpm) ๐ธCH: 76-78 mph (T17.2" HM) ๐คloom.ly/_EvaASc Prep Baseball JUCO | MATC (Milwaukee) Baseball
๐ผ๐ฐ๐๐ฒ ๐๐๐๐๐ ๐ณ๐๐ข So. RHP Jake Catalano (Brookfield East) ๐ธ6-4 | 195 lbs ๐ธFB: 86-88 mph ๐ธCB: 73-75 mph (+2,300 rpm) ๐ธSL: 74-76 mph (+2,500 rpm) ๐ธCH: 78-81 mph (T16.5" HM) ๐คloom.ly/FS20lwY Prep Baseball JUCO | @MATC
๐ผ๐ฐ๐๐ฒ ๐๐๐๐๐ ๐ณ๐๐ข Fr. RHP Ethan Engelbrecht (Oak Creek) ๐ธFB: 84-86 mph, T87 ๐ธCB: 71-73 mph ๐ธSL: 73-76 mph (+2,300 rpm) ๐ธSPLT: 76-78 mph ๐ธCT: 79-81 mph ๐คloom.ly/sRyX1a8 Prep Baseball JUCO | MATC (Milwaukee) Baseball
Freshman OF Peyton Flees (Pacelli Catholic; MATC (Milwaukee) Baseball)
OF/RHP Gavin Kanters (Fort Atkinson, 2025) commits to Kaskaskia JC. Kanters was a recent standout from the #WIStateGames, and is currently ranked No. 95 in the state. (Kaskaskia Baseball | GRB RAYS BASEBALL) ๐ค: loom.ly/NvqVaRE
CIF Macay Wagner (Slinger, 2025) commits to Bryant & Stratton JC. Wagner recently participated in the #WIStateGames, before committing to the Bobcats. He is currently ranked No. 71 in the Badger State. (Bryant & Stratton WI Baseball | Slinger Baseball) ๐ค: loom.ly/6esUfsA
RHP Jayden Forbes (Menomonee Falls, 2025) commits to Southeastern CC (IA). Forbes was a participant at the #WIStateGames, and recently debuted in the '25 rankings at No. 110. (Southeastern CC BSB | Falls HS Baseball) ๐ค: loom.ly/3qLfTTM
OF Drew Dobberstein (Pewaukee, 2025) commits to Evangel University. Dobberstein is currently ranked No. 149 in the Badger State. (Evangel Baseball | Pewaukee Baseball) ๐ค: loom.ly/yLx9u4s
RHP Brody Schulte (Westosha Central, 2025) commits to Minnesota State-Mankato. Schulte is currently ranked No. 62 in the state, and was recently highlighted as a riser in our latest '25 rankings release. (Westosha Central Baseball | Hitters Baseball) ๐ค: loom.ly/kscqh-M
LHP/1B Adam Kudronowicz (Mukwonago, 2025) commits to Iowa Western CC. Kudronowicz is currently ranked No. 27 in the state, and was a Future Games participant last summer. (Iowa Western Reivers Baseball | MukBaseball) ๐ค: loom.ly/_P9f3nc
RHP Taiven Gass (Hortonville, 2025) commits to McHenry County JC. Gass is currently ranked No. 191 in the state. (McHenry County Baseball | Hortonville Baseball) ๐ค: loom.ly/53O1hZI
RHP Sean Justham (Wauwatosa West, 2025) commits to McHenry County JC. (McHenry County Baseball | MKE Baseball Academy) ๐ค: loom.ly/IaaPe7g
CIF Dane Vermillion (Wauwatosa East, 2025) commits to College of St. Scholastica. (Saints Baseball | Tosa East Baseball) ๐ค: loom.ly/5h5cXnw
OF Riley Kempf (Menomonee Falls, 2025) commits to Milwaukee School of Enigneering. (MSOE Baseball | Falls HS Baseball) ๐ค: loom.ly/HIdkMO8
RHP Cameron St. John (Altoona, 2025) commits to Campbell. A recent standout at the #PBSFG24, St. John is currently ranked No. 12 in the Badger State. (Campbell Baseball | Impact Sports Academy) ๐ค: loom.ly/H7Ht6VM | Prep Baseball
๐น๐ฃ๐ช๐๐๐ฅ ๐๐๐ ๐๐ฅ๐ฃ๐๐ฅ๐ฅ๐ ๐ ๐๐๐ ๐ฆ๐ฅ ๐ป๐๐ช: ๐๐๐๐๐๐จ๐๐ช๐ค + Scouting reports, videos and more of the standouts from the Bryant and Stratton Scout Day. ๐loom.ly/gi6cbLg Bryant & Stratton WI Baseball
๐๐๐๐๐๐๐๐๐ ๐ธ๐ถ๐ธ๐ผ ๐๐๐๐๐๐๐๐ ๐๐๐๐๐๐: ๐ฝ๐๐ ๐๐๐๐๐๐ ๐ + We broke down the newcomers inside the top-100 in our most recent update to the class of 2026 rankings. Notes and videos on all of the prospects mentioned within. ๐ ๐loom.ly/crp6Rsk