Gavin Goike
@gavin_goike
2027 OF/MIF/P
ID: 1545093088527499264
07-07-2022 17:11:27
29 Tweet
129 Takipรงi
188 Takip Edilen
@419Wow Bullpen Baseball 2027 SS Cayden Newberry Bullpen Baseball Hard hit ball the the outfield to load the bases! #pbgcc #pbr35
OF Gavin Goike (Dakota HS, 2027) is finding barrels today for the Michigan Bulls. Athletic frame with present strength. Simple swing and quick hands with slightly uphill path. #PBRatTheRock | Prep Baseball Michigan
2027 SS/RHP Cayden Newberry Lapeer Baseball Long limbed Newberry punished baseballs throughout his round with authority to pull side of field! Fluid actions during INF eval ๐ช๐ผ๐ฅ #MWSSG24 | #BeSeen
2027 OF Alex Larson Michigan Bulls Marten Larson shoots a single through the 6 hole as Michigan takes an early lead over Kentucky #MWSSG24 | #TeamMichigan
2027 OF/RHP Jaxon Gatt Jaxon Gatt | DCC Baseball Gatt closed out a Michigan win throwing the final 2 innings on the mound. Athletic CF is a + runner coming off breakout spring for Shamrocks FB: 84-87 SL: 74-75 #MWSSG24 | #TeamMichigan
2027 SS Cayden Newberry Cayden Newberry | Michigan Bulls Marten Newberry gets the bat going in G2 with a single in 1st at bat #MWSSG24 | #TeamMichigan
2027 OF Alex Larson Michigan Bulls Marten Larson sends this pitch back up the middle for his 2nd hit of the weekend #MWSSG24 | #TeamMichigan
2027 1B/RHP Colin Bennett Colin Bennett | Novi Baseball Bennett made it back to back triples driving in Plarske with this swing #MWSSG24 | #TeamMichigan
2027 C Tyler Gardner Tyler Gardner | Dakota Baseball Gardner picks up a base knock sending this pitch into LC #MWSSG24 | #TeamMichigan
2027 RHP Colin Bennett Caroline Bennet| Novi Baseball Bennett brought the ๐ฅ on the bump T90 2x in 1st before settling in. Physical 6-3/195 frame w/ feel for 3 pitch mix FB: 86-88 T90 CH: 80-81 CB: 75-77 #MWSSG24 | #TeamMichigan
2027 RHP Cooper OโKeefe Cooper O'Keefe | OLSM Baseball Former JFG participant who has made big strides on the mound in the past year. Name to follow as 6-3/190 frame continues to fill out FB: 87-88 CB: 74-76 CH: 79-80 #MWSSG24 | #TeamMichigan
2027 RHP Cayden Newberry Cayden Newberry | Michigan Bulls Marten Newberry was up to 87 working low to mid 80s for most of outing. 2 pitch mix with low 70s breaker #MWSSG24 | #TeamMichigan
2027 C Tyler Gardner Tyler Gardner | Dakota Baseball Gardner closed out his weekend with a 2 hit game driving in a run in his 2nd at bat #MWSSG24 | #TeamMichigan
๐๐๐จ๐ฉ๐๐ง๐ฃ ๐๐๐๐๐๐๐๐ฃ ๐๐ง๐๐จ๐๐๐จ๐ค๐ฃ ๐ผ๐ก๐ก ๐๐ฉ๐๐ฉ๐ ๐๐ ๐๐ค๐ฅ ๐๐๐ง๐๐ค๐ง๐ข๐๐ง 2027 RHP Cayden Newberry Former Super Sophomore Games participant has seen jumps on mound with PRโs on mound over weekend up to 87 (2300-2400 rpm). Slender frame - ball gets on
2026 SS/RHP Jacob Gjonaj Dakota HS | Prep Baseball Uncommitted Top EV: 97.8 #MIProcase25 | #BeSeen
MPL Game 1 - Bulls Marten Highlights Multi-Hit Bulls Jaxon Gatt : 3-4 (2B, HR), 3 R, 5 RBI Brady Hamilton: 2-2 (2B, HR), 2 R, 4 RBI Alex Larson: 2-4 (2B), 2 RBI Gavin Goike: 2-3, 2 R Jaxon Gatt Brady Hamilton Alex Larson Gavin Goike Bullpen Tournaments
Bulls Marten - ABC 7/19 Michael Bernardi (RHP) 5.2 IP, 10 K, 5 H, 2 BB, 1 ER, 92 P (29B, 63S) Preston Spisz 2-3, 2 RBI Gavin Goike 2-3, 3B, R Caden Gawkowski 1-2, R Jaxon Gatt 1-3, 3B Colton Mccaleb 1-3 Michael Bernardi Bullpen Baseball