Monmouth Track & Field / Cross Country
@monmouthtfxc
The Official Twitter account of the Division I Monmouth University Track & Field and Cross Country programs. Member of the CAA.
ID: 64251078
https://xctrackcamps.monmouthhawks.com/ 09-08-2009 20:50:26
7,7K Tweet
2,2K Followers
714 Following
Keeping it light while putting the Hawks ππ πππ πππ πΊοΈ Yasmeen Tinsley is ready for Eugene! #FlyHawks || Monmouth Track & Field / Cross Country
Tons of hardware in one photo π€ Good luck to Yasmeen Tinsley (Yasmeen Tinsley) at Nationals this week, from Olympian Allie Wilson (Allie Wilson)! #FlyHawks || Monmouth Track & Field / Cross Country
Three CAA programs are set to compete in the #NCAA Outdoor Track & Field National Championships this week! πββοΈ π° tinyurl.com/28xllxp4 NCAA Track & Field | Monmouth Track & Field / Cross Country | NCA&T Track & Field | Northeastern TFXC
Ready for the ππππππππ πππππ. βοΈ 9:14 PM (ET) π₯οΈ ESPN π Eugene, Oregon πββοΈ 400m hurdles semifinal #FlyHawks || Monmouth Track & Field / Cross Country
An amazing season, an even more amazing career π The greatest 400m hurdler in Monmouth Track & Field / Cross Country history finishes 15th at the NCAA Championships with a time of 57.53. #FlyHawks || Yasmeen Tinsley
Monmouthβs sixth woman π¬π½π¬πΉ to be named a Division I Track & Field All-American βοΈ Congrats on an incredible season in the 400m hurdles, Yasmeen Tinsley! #FlyHawks || Monmouth Track & Field / Cross Country
πWomen's Outdoor #CAATF Track Athlete of the Yearπ Monmouth Track & Field / Cross Country's Yasmeen Tinsley, the newly crowned Second Team All-American in the 400m hurdles, placed 15th at the national semifinal with a time of 57.53, marking the fastest time by a Monmouth athlete at the NCAA