@clevershack
ID: 4535154863
calendar_today19-12-2015 12:02:56
45,45K Tweet
3 Followers
6 Following
4 years ago
pi4 - hw: ARMv7 proc: BCM2835 up: 19 days 3 hours 56 mins 32 sec time: 13:00:01
pi4 - hw: ARMv7 proc: BCM2835 up: 20 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 21 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 22 days 4 hours 56 mins 32 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 23 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 24 days 4 hours 56 mins 32 sec time: 13:00:01
pi4 - hw: ARMv7 proc: BCM2835 up: 25 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 26 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 27 days 4 hours 56 mins 32 sec time: 13:00:01
pi4 - hw: ARMv7 proc: BCM2835 up: 28 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 29 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 30 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 0 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 1 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 2 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 3 days 4 hours 56 mins 33 sec time: 13:00:02
pi4 - hw: ARMv7 proc: BCM2835 up: 4 days 4 hours 56 mins 33 sec time: 13:00:02
3 years ago
pi5 - hw: ARMv7 proc: BCM2835 up: 0 days 18 hours 12 mins 14 sec time: 13:00:03
pi5 - hw: ARMv7 proc: BCM2835 up: 1 days 18 hours 12 mins 14 sec time: 13:00:03
pi5 - hw: ARMv7 proc: BCM2835 up: 0 days 20 hours 15 mins 28 sec time: 13:00:03