Blake Crancer
@blak3cranc3r
@DMACCBaseball
ID: 1262788164676136960
19-05-2020 16:52:23
254 Tweet
249 Followers
223 Following
2025 PBKC JUCO SHOWCASE PITCHING ROTATION DMACC Baseball Game 1 vs Johnson Game 2 vs Mineral Area #PrepBaseballKC | Prep Baseball JUCO
πππππ π ππ₯π₯ ππ‘π¨π°πππ¬π: πππππ ππππ Metrics from last week's ICCAC Sports showcase and in-game pitching numbers are now live on the website. ππΆππ ππ΅π’π΅π΄ β‘οΈ loom.ly/a5abPDU ππΆπͺπ€π¬ ππͺπ΅π΄ β‘οΈ loom.ly/ZUW4KsM Prep Baseball JUCO |
RS Fr. | RHP | Jackson Gwin (DMACC Baseball) FB: 88-90 2200 spin SL: 80-84 Worked around a couple 2 out hits but puts up a zero. Prep Baseball JUCO // Netting Professionals ποΈ // Prep Baseball Iowa #KCJUCO
SO. RHP Andrew Thiess (DMACC Baseball) is a top returning arm for the Bears βͺοΈFB: 86-88 T89 mph βͺοΈBB: 76-79, S/M βͺοΈCH: 80-82, 805-1100 rpms Prep Baseball JUCO | Netting Professionals ποΈ | Prep Baseball Iowa | #KCJUCO
SO. LHP Gage Miller (DMACC Baseball) is one of the top returning arms for the Bears. FB 86-88 mph Bb 79-81 Struck out 24 batters across 22.1 IP last spring. Prep Baseball JUCO | Netting Professionals ποΈ | Prep Baseball Missouri | #KCJUCO
Two hits for SO. SS Blake Crancer (DMACC Baseball) through the infield. Athletic actions, arm plays from the left-side of the infield. Prep Baseball JUCO | Netting Professionals ποΈ | Prep Baseball Kansas | #KCJUCO
SO. OF Jake Espeland (DMACC Baseball) finds the barrel for a loud home run. 103 mph exit velo, traveled over 430 feet. Prep Baseball JUCO | Netting Professionals ποΈ | Prep Baseball Iowa | #KCJUCO
SO. INF Austin Anderson (DMACC Baseball) barrels a home run to left field. 100 mph exit velo, traveled over 375 feet. Prep Baseball JUCO | Netting Professionals ποΈ | Prep Baseball Iowa | #KCJUCO
RFR. OF Brayden Foster (DMACC Baseball) singles to left field. Prep Baseball JUCO | Netting Professionals ποΈ | Prep Baseball Iowa | #KCJUCO
Jordan Leininger | So | DMACC Baseball A physical and athletic 6-0, 204 attacked the zone early and often in his start. FB: 87-90 SL: 79-81 #KCJUCO Prep Baseball JUCO Netting Professionals ποΈ
Jake Espeland | OF | So | DMACC Baseball With his second barrel in a row, Espeland drives in two with a double. #KCJUCO Prep Baseball JUCO Prep Baseball Iowa Netting Professionals ποΈ
Rhett Pleggenkuhle | So | DMACC Baseball Punches out the side in order pitching with poise and confidence. 6-3 209. FB: 85-87 CB: 76-77 CH: 82-83 #KCJUCO Prep Baseball JUCO Prep Baseball Iowa Netting Professionals ποΈ
I am excited to announce I will be committing to THE Ohio State University! Thank you to everyone that got me to this point. Big thank you to the Ohio State Baseball coaching staff for this opportunity! Go Buckeyes! DMACC Baseball
I am very excited to announce that I have committed to Indiana State University to continue my athletic and academic career. Thank you to my family, coaches and who all helped me along the way. #gosycamores π΅βͺοΈ Rhino_KsAcademy Rhino Baseball CoachKsAcademy Ironmen Baseball
πππππ π ππ₯π₯ ππ‘π¨π°πππ¬π: ππ±π°π΅ππͺπ¨π©π΅ Κα΄Ι΄α΄α΄Κ α΄α΄α΄α΄ | ΚΚα΄ | Κκ± κ°Κα΄κ±Κ. βͺοΈππ π©π²πΉπΌ/π¦π½πΆπ»: 84.7/2316 (2.7β¬οΈ 12.0β‘οΈ) βͺοΈπ¦π π©π²πΉπΌ/π¦π½πΆπ»: 75.9/2656 (3.3β¬οΈ 10.3β¬ οΈ) βͺοΈππ π©π²πΉπΌ/π¦π½πΆπ»: 78.9/1593 (1.2β¬οΈ 8.9β‘οΈ) α₯: Hunter Cook
πππππ π ππ₯π₯ ππ‘π¨π°πππ¬π: ππ±π°π΅ππͺπ¨π©π΅ ΚΚα΄α΄α΄ α΄α΄α΄Κα΄ | α΄ | κ±α΄α΄Κ. Moore left little doubt about his ability to punish mistakes. Three squared-up swings in four trips, including a no-doubt home run on a hanging fastball, told the story. The uphill
Excited to stay with the famILLy! #ILL #committed #blessed Illinois Baseball U-High Baseball Wow Factor IL Scout 2027 17U Justin Musil Coach B. CoachKsAcademy Booby Myles Nate Brent