Bryce Shafer
@coach_shafer19
Director of Athletics / Head Baseball Coach KCC 2017 National Champions
ID: 856695741783437313
https://athletics.kcc.edu 25-04-2017 02:25:56
730 Tweet
1,1K Followers
1,1K Following
Jackson Peeler 6'1 Soph RHP KCC Baseball with a quick 1-2-3 top 1st. Sinker up to 94 went under the bat for some swing/miss. High spin (2600+ rpm) sweeper at 80 83 also effective, up to 23" HB. PUMA Classic
So. RHP Jackson Peeler (Kankakee CC Baseball) showing elite stuff early. FB: 91-93 T94 (T2400+ rpm) w/sink SL: 77-80 (T2600+ rpm) CH: 81-83 6-foot-1, 195-pound frame. PUMA Classic | David Seifert
So. RHP Andrew VanOeveren (Kankakee CC Baseball) FB: 86-88 T89 SL: 82-83 6-foot, 195-pound frame PUMA Classic | David Seifert
So. LHP Ben Carlile (Kankakee CC Baseball) impressed in his stint today. FB: 86-88 CH: 74-77 6-foot, 190-pound frame. PUMA Classic | David Seifert
So. Cooper Ohlson (Kankakee CC Baseball) drives this one for a triple. 6-foot, 210-pound frame. PUMA Classic | David Seifert
So. RHP Kolton Floor (Kankakee CC Baseball) FB sat 84-87 and was paired with a low-80s slider. 5-foot-10, 195-pound frame. PUMA Classic | David Seifert
Fr. RHP Colin Asbury (Kankakee CC Baseball) FB sat upper-80s (T89) and was paired with a 75-79 SL that generated tons of S/M. 6-foot-3, 205-pound frame. PUMA Classic | David Seifert
So. RHP Peyton Niksch (Kankakee CC Baseball) showed an elite profile on the mound. FB sat 91-92 and was paired with a upper-70s-low-80s BB with 2600+ rpm. 6-foot, 180-pound frame. PUMA Classic | David Seifert
So. RHP Cole Martz (Kankakee CC Baseball) FB sat 88-90 and was paired with a low-80s BB. 6-foot, 195-pound frame. PUMA Classic | David Seifert
Fr. RHP Clay Gadbois (Kankakee CC Baseball) showed well in relief. FB sat 86-89 and was paired with a mid-70s BB; both pitches saw spin rates north of 2400 rpm. 6-foot-3, 185-pound frame. PUMA Classic | David Seifert
Kankakee CC Baseball Andrew VanOeveren wiggles outta some trouble to put up a zero. FB topped at 88 and featured an upper 70s breaker
Kankakee CC Baseball Cooper Ohlson gets the Cavs on the board with this RBI single
Kankakee CC Baseball Kolton Floor has a clean inning, living mostly at 86 topping at 89.
Kankakee CC Baseball SO Peyton Niksch flashed 90-91 with his FB to start the 5:30 game at Mt Dew Park Breaker at 75-77
Kankakee CC Baseball Jackson Peeler RHP sitting 90-91 T 93 paired with a SL at 80-83 MPH