Chris Gulledge
@chris_gulledge2
Freshman OF @MCCWolves 5โ11 165 | 6.6 60 / 88 OF / 95+ EV
ID: 1447018656655986689
10-10-2021 01:58:38
56 Tweet
103 Takipรงi
160 Takip Edilen
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | OF | Carter Belton (MCC Wolves Baseball) + 6.81 60-yard dash + 99.7 Exit Velocity + 88 mph OF Velo ๐ค: loom.ly/x3j4tmE // Carter belton Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ FR | OF | Joe Heater (MCC Wolves Baseball) + 102.4 Exit Velocity + 89 mph OF Velo ๐ค: loom.ly/UtOm8bs // Joe Heater Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | INF | Jackson Bell (MCC Wolves Baseball) + 99.5 Exit Velocity + 85 mph INF Velo ๐ค: loom.ly/f0Qpl4A // Jackson Bell Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ FR | RHP | Logan Hampton (MCC Wolves Baseball) + FB: 86-89; T90.8 + CB: 78-79 (2410 avg. RPMs) ๐ค: loom.ly/jFG9vvA // Logan Hampton Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | RHP | Trenton Mitchell (MCC Wolves Baseball) + FB: 89-90; T90.8 + SL: 78-80 + SPLT: 80-82 ๐ค: loom.ly/xh0YigE // Trenton Mitchell Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | LHP | Wade Mann (MCC Wolves Baseball) + FB: 87-88; T89.2 + SL: 76-77 + CB: 69-70 (2359 avg. RPMs) + CH: 80-81 ๐ค: loom.ly/2Z1P3tk // Wade Mann Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | OF/RHP | Chase Phillips (MCC Wolves Baseball) + 96.4 Exit Velocity + 93 mph OF Velo + FB: 87-88 (2468 avg. RPMs) + CB: 75-78 + CH: 82-83 + CT: 80-81 ๐ค: loom.ly/JMiCDRw // Chase Phillips Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | C | Jude Greaves (MCC Wolves Baseball) + 104 Exit Velocity + 80 mph C Velo + 1.76-1.79 Pop Time ๐ค: loom.ly/6UU_VpQ // Jude Greaves Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | LHP | Isaiah Smith (MCC Wolves Baseball) + FB: 85-87; T87.5 + SL: 75-76 ๐ค: loom.ly/0e3iDvM // Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | OF | Luke Meredith (MCC Wolves Baseball) + 96 Exit Velocity + 89 mph OF Velo ๐ค: loom.ly/27meT_U // Luke Meredith Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | OF | Shane Barnett (MCC Wolves Baseball) + 6.80 60-yard dash + 98.5 Exit Velocity + 90 mph OF Velo ๐ค: loom.ly/Fg31YOE // Prep Baseball JUCO
Fall Defensive stats 9CS (9/12) 1.85-1.89 pop times on CS Aaron Meade MCC Wolves Baseball Prep Baseball JUCO JUCO Pipeline 2-Year Baseball
Rs Fr Outfielder MCC Wolves Baseball 5โ10 | 175 | 3.9 GPA Thanks Andy Urban PBR Prep Baseball Missouri for hosting an amazing scout day! Here are my numbers and some video 6.76 60 99 EV 88 OF Velo Aaron Meade Chris Burr FLATGROUND Hitting Prep Baseball JUCO 2-Year Baseball #JucoRoute
6โ2 210lbs uncommitted sophomore at Metropolitan CC (MCC Wolves Baseball), fall 25โ stats: 4 seam: 89-90 2 seam: 87-89 Slider: 78-80 Splitter: 82-84 S%: 68.71% FPS%: 71.43% 2S counts: 83.67% On/out in 4 or < Pitches: 63.27% Offspeed S%: 56.72% Whiff %: 25.92%
MIF/CF/RHP End of Fall stats: (15 games) Avg: (.323) OBP: (.500) BB/K: 13/4 HR- 2 Runs- 11 FB,CUT,CB,CH Velo- 87-90 IP- 12 ER- 2 Kโs- 9 Whiff%- 24% Aaron Meade Chris Burr Bubby Williams 2-Year Baseball MCC Wolves Baseball #JucoRoute JUCO Pipeline
Great weekend in McPherson! 27.5 PPG 5 APG 3 RPG 2.5 SPG 0 T.O Ryan Deppen BV3pointclub
Uncommited JUCO SO 5โ11 | 175 | OF | 3.76 GPA Here are some swings and stats from our first two series of the season against Ellsworth CC and Johnson County CC. Avg: .600 12-20 OBP: .667 OPS: 1.817 2 HR, 2Triples, 1 Double MCC Wolves Baseball FLATGROUND Hitting #JucoRoute 2-Year Baseball
#2 on the year. MCC Wolves Baseball