
Blake Lundholm
@blakelundholm
| @KCC_BSB โ26 | (515) 473-4395 |
ID: 863377084021911552
13-05-2017 12:55:12
222 Tweet
278 Followers
611 Following


100% Commited Southeastern CC BSB Huge thanks to my coaches, family, and friends for the support along this journey. Canโt wait to get to work!


Uncommitted SO Catcher Cal Sullivan Kirkwood Baseball from Cedar Rapids Prairie .333/.437/.569 10 2b 8 HR 48 RBI 27K 22BB as FR .324/.998 OPS 20K/15BB in 111 conference ABโs 15% chase rate on all breaking balls 1.042 OPS vs Fastballs in 111 conference ABโs Thanks for the interest! ๐ฆ



๏ผข๏ผก๏ผณ๏ผฅ๏ผข๏ผก๏ผฌ๏ผฌ ๐๐ง๐๐ฅ ๐ฝ๐๐จ๐๐๐๐ก๐ก ๐๐พ ๐ ๐๐พ๐ ๐๐๐ค๐ฌ๐๐๐จ๐ ๐ Allen County ๐ 12:30PM ๐ Kansas City Kansas ๐ 3:00PM ๐ Homefield Baseball Complex I Kansas City, KS ๐ shorturl.at/bEVVr #GoEagles๐ฆ โพ๏ธ | Kirkwood Baseball


I am excited to announce that I will be committing to play baseball at Kirkwood CC! I would like to thank all of coaches, family, teammates and friends for helping me along my journey! Kirkwood Baseball Johnston Baseball


I am extremely excited to announce my commitment to the University of South Carolina Upstate to continue my baseball career. I canโt thank Todd Rima and SwingFaster enough, as well as Kane Sweeney for the opportunity. #RollSparts


Addison Binnie | 2B/OF | SO Kirkwood Baseball Binnie turned on this one, hammering it working PS. Quick hands with hard turns & some rotation working thru it. Able to impact it out front, driving it well working to LF. Some jump off the barrel here on a well-struck ball PS. #PGJC

Ty Andrews | C | FR Kirkwood Baseball Andrews with the backside big fly here! Lifts one deep to RCF, carrying it out for a HR๐ฃ!! Drove in 3 runs, only adding to his impressive line on the day. Good strength off of it. Finished a single shy of the cycle!

Adam Kayko | 2B/IF | FR Kirkwood Baseball Kayko belted one into the BS gap here, seeing it down, hustling out a double. Smooth stroke with fast hands and bat speed to impact it. Lifts the leg and turns hard. Holds the angles well. #PGJC

Blake Lundholm | SS/IF | FR Kirkwood Baseball Lundholm took some good hacks today. Big LL w/ good separation in the swing. Picks up a line-drive single working to CF on this swing. Turns over the barrel and found a knock to keep the KCC offense rolling. #PGJC

Cal Sullivan | C/3B | SO Kirkwood Baseball Sullivan loads up on the backside, toe taps, and strides hard into it. Collected a base hit here, driving it hard into LF w/ qk hands & feel to be on the barrel. Another hit for the KCC bats who kept on finding ways to get it done. #PGJC

Jaxon Schumacher | C/OF | SO Kirkwood Baseball Schumacher catches a barrel here, driving one hard to LF. Hammered it PS and hustled out a double here. Good forward move into it with a short path to it, long thru it. Good barrel here from the RHH. #PGJC

Kade Knock | OF | RS-FR Kirkwood Baseball Knock plates 2 runs on this swing, to extend the KCC lead. Loads deep with some coil and turns hard into it. Connects and drives it working PS. Long levers in a proj frame. #PGJC

Landon Frost | 3B/OF | FR Kirkwood Baseball Strong & phys frame. Took some good hacks today, hereโs a BS single from the RHH. Impacting well and driving this one the other way. Good strength off the barrel. Strides hard thru it and does damage here. #PGJC



Canโt wait to be a Redhawk. #LetsSoar Thank you to all the coaches that have helped me get to this point it means more than you know. Todd Rima Casey Day Anthony Caenepeel Max Steffens SwingFaster
