
PUMA Classic
@bestofmwbase
Junior College Baseball Showcase Sept 13-14 2024
ID: 3318266779
http://www.prepbaseballreport.com 18-08-2015 01:38:28
985 Tweet
3,3K Followers
240 Following

SO. RHP Jackson King (McHenry County Baseball) ran his FB up to 92 mph across two innings, showed a low-70s BB. PUMA Classic | @PBR_JUCO

Fr. RHP Seth Impson (Lincoln Land Baseball) with a loud showing from the ‘pen. FB sat 91 mph, T92. Confidence in his SL, 75-78 mph (2300 rpm). Worked in a fading CH at 81 mph. PUMA Classic | David Seifert

R-Fr. Tyler Butina (WolfPack Baseball) hit this one to the deep part of the right-center gap. The Central Michigan bounce back is a physical 6’2, 225-lb. infielder. PUMA Classic | David Seifert

Fr. Noah Marschke (WolfPack Baseball) reached 90 mph with carry and a big curveball. The 6’3 lefty could be a breakout arm this spring for the Wolfpack. PUMA Classic | David Seifert

Fr. RHP Colin Asbury (Kankakee CC Baseball) FB sat upper-80s (T89) and was paired with a 75-79 SL that generated tons of S/M. 6-foot-3, 205-pound frame. PUMA Classic | David Seifert

RFR. RHP Trenton Feucht (McHenry County Baseball) heavy FB usage up to 91 mph. 6-foot-3, 200-pounds PUMA Classic

So. RHP Peyton Niksch (Kankakee CC Baseball) showed an elite profile on the mound. FB sat 91-92 and was paired with a upper-70s-low-80s BB with 2600+ rpm. 6-foot, 180-pound frame. PUMA Classic | David Seifert

So. Evan Margherita (Lansing Stars Baseball) reached 89 mph with a stellar 12/6 curveball. He made quick work in his two innings on Saturday. PUMA Classic | David Seifert

Fr. RHP Chase Loesch (FCC Bobcat Baseball) 6-5 | 240 lbs Heavy dose of FBs, worked in the upper-80s, T91 w/ cut. Flashed mid-70s BB (2300-2500 rpm). PUMA Classic | David Seifert

So. RHP Andrew Hendrickson (Lincoln Land Baseball) Quick arm, FB cruised around 89 mph, T90 (T2500 rpm). Sharp action on the BB, 74-77 mph (T2700 rpm). PUMA Classic | David Seifert

So. RHP Cole Martz (Kankakee CC Baseball) FB sat 88-90 and was paired with a low-80s BB. 6-foot, 195-pound frame. PUMA Classic | David Seifert

So. Aamir Mitchell (Lansing Stars Baseball) made loud contact on Saturday, including this hard base hit. The 6’4 sophomore is one of multiple big, protectable bats in the Lansing lineup. PUMA Classic | David Seifert

Fr. Braden Slogor (Lansing Stars Baseball) is a live-armed freshman up to 89 mph with a big curveball. The freshman is threw consistent strikes and landed the breaking ball in his outing. PUMA Classic | David Seifert

Fr. 1B Bailey Collins (FCC Bobcat Baseball) rockets this one the other way for a single. 6-3 | 210 lbs PUMA Classic

SO. INF Ryan Swarek (McHenry County Baseball) on the barrel for a double here. 1st team All Region in 2024. PUMA Classic | David Seifert

SO. OF Jackson Dibble (McHenry County Baseball) returns as one of the top bats for the Scots after a 1st team All Region selection in 2024. Triples here to right center. PUMA Classic | David Seifert

So. Pedro Pulliam (Southwest Tennessee Baseball) set down Lansing 1-2-3, sitting 90-91 mph. PUMA Classic | David Seifert

Fr. RHP Clay Gadbois (Kankakee CC Baseball) showed well in relief. FB sat 86-89 and was paired with a mid-70s BB; both pitches saw spin rates north of 2400 rpm. 6-foot-3, 185-pound frame. PUMA Classic | David Seifert

Another great crowd and great experience for our team PUMA Classic today! Always appreciate being a part of it! #JUCO