ProspexNation
@prospexnation
Information on the Prospex Baseball and Softball teams
ID: 948604731278028800
03-01-2018 17:19:26
213 Tweet
323 Takipçi
1,1K Takip Edilen
‘26 IF / RHP Will Sharp Sharp meets this pitch out front and drives it down the LF line for a double. Came across to score just a couple pitches later. ProspexNation | Hartselle Baseball #AscendSG25 | #AscendXJSU
‘25 Brodie Nelson (Brody Nelson) with another base knock for ProspexNation 18u! 🔒Wallace State Baseball™🔒 #2DNashville
‘28 Cole Blackwell HAMMERS a double in the RCF gap ProspexNation 14u! Sardis HS | 2028 | AL #2DNashville
‘30 Troy Dutton gets this one to fall for ProspexNation 14u! Susan Moore HS | 2030 | AL #2DNashville
‘27 Grant Gibbs smokes an RBI single up the middle for ProspexNation 17u! Good Hope HS | 2027 | AL #2DNashville
‘26 Adam Belk muscles a base hit to RF for ProspexNation 17u! Sardis HS | 2026 | AL #2DNashville #uncommitted
‘26 Ethan Hendon ropes one for a base knock for ProspexNation 17u! Jasper HS | 2026 | AL #2DNashville #uncommitted
‘26 Boston Archer (Boston Archer) CRUSHES a SOLO NUKE💥💣 for ProspexNation 17u! Cold Springs HS | 2026 | AL #2DNashville #uncommitted
‘26 Khalib Burkett shoots one through the hole for ProspexNation 17u! Fultondale HS | 2026 | AL #2DNashville #uncommitted
‘27 Grant Gibbs hits a line drive single for ProspexNation 17u! Good Hope HS | 2027 | AL #2DNashville
Creek Johnson with an RBI triple for ProspexNation! Plainview HS | 2027 | TN #2DNashville
‘28 Cole Blackwell CRANKS a double in the gap ProspexNation 14u! Sardis HS | 2028 | AL #2DNashville
‘28 Julian Borjas smokes a single for ProspexNation 14u! Arab HS | 2028 | AL #2DNashville
‘30 Troy Dutton BLASTS a double in the LCF gap for ProspexNation 14u! Susan Moore HS | 2030 | AL #2DNashville
#1 From last weeks World Series in Tennessee 7.0 innings 12k 2 hits 1 walk 1 run 71% strikes 84 pitches ProspexNation Bibb County Baseball