
Prep Baseball Kansas
@prepbaseballks
Your source for in-depth, objective coverage of high school baseball in the Sunflower State.
ID: 1571724541
http://prepbaseballreport.com/kansas 06-07-2013 01:18:33
10,10K Tweet
13,13K Takipรงi
581 Takip Edilen

โ26 | OF | Manny Myers (Mulvane Baseball Prime 27:17) Smashes a backside triple to the wall Compact swing shows gap to gap power and exceptional speed Prep Baseball Kansas City //Prep Baseball Tournaments //Prep Baseball Kansas //LJ Hatch Prep Baseball KC #KCSummerChampionship

โ29 | SS | Kasen Webb (Derby Baseball Scores AASA Aโs) Rips a bases loaded double to the left center gap to bring in 2 Athletic 5โ11โ frame shows quick hands, good bat to ball skills and barrel control Prep Baseball Kansas City //Prep Baseball Tournaments //Prep Baseball Kansas //LJ Hatch Prep Baseball KC

โ27 | INF | Jett Wood (Saints Baseball, Building Champions) Sends a 3-run homer over the scoreboard. Part of a 2 hit, 5 RBI game for Wood. Prep Baseball Kansas City // Prep Baseball Kansas #SummerChampionships25

โ27 |C| Maddox Drumright (Prime 27:17, Wichita Collegiate School) Smashes this ball off the top of the wall in left center for a double. Athletic build with power and speed. Prep Baseball Kansas City /Prep Baseball Kansas /Prep Baseball Tournaments /LJ Hatch Prep Baseball KC #SummerChampionships25

โ27 |2B| Brody Clasen (Prime 27:17, MHS Baseball Info) Drives this ball to the fence in right center for a stand up double. Athletic build with a smooth swing. Prep Baseball Kansas City /Prep Baseball Kansas /Prep Baseball Tournaments /LJ Hatch Prep Baseball KC #SummerChampionships25

โ26 | | 2B | | Kasch Oakley Kasch (Prime 27:17 & Heights High) Absolutely destroys this no doubt HR to left field. Really good ability to stay back and elevate balls to the pull side. #SummerChampionships25 / / Prep Baseball Kansas / / LJ Hatch Prep Baseball KC

โ28 | OF | Mikey Pearl (BVHSHomeRunClub Prime 27:17) Muscles this one the other way for a single. Smooth left handed swing with lots of athleticism. #SummerChampionships25 / / Prep Baseball Kansas / / LJ Hatch Prep Baseball KC

29โ | OF/RHP | Sterling Pick | Shawnee Stars Baseball & Olathe Northwest (HS) | Barrels one into left field for an RBI single. Prep Baseball Kansas City // Prep Baseball Kansas // LJ Hatch Prep Baseball KC // #SummerChampionships25

โ26 | RHP | Cooper Shrum (Belton, Tennessee Baseball) FB: 88-93 CH: 76-78 8.6 IVB โฌ๏ธ SL: 67 (2500 RPM) 0 runs and 3 Ks over 2 innings of work for RoyalsScoutTeam. Relied on his +changeup when in trouble. Exciting prospect with a high ceiling. Prep Baseball Kansas City // Prep Baseball Missouri

โ26 | INF | Kasch Oakley (Wichita Heights, Prime 27:17) Goes the other way to load the bases. Kasch has been all over the barrel this weekend. Prep Baseball Kansas City // Prep Baseball Kansas #summerchampionships25

โ28 | C | Jett Hayes (Barnstormers-Biery & Clay Center Community HS) Drives this one the other way for a stand up double. Good hands with good feel for the barrel. #SummerChampionships25 / / Prep Baseball Kansas / / LJ Hatch Prep Baseball KC

โ26 | 3B | Dylan Roser (Olathe Northwest Baseball, KC Athletics) Lined shot that carries over the left center wall. EV: 97 MPH LA: 22 Degrees Distance: 339 FT Prep Baseball Kansas City // Prep Baseball Kansas // Dylan Roser #SummerChampionships25

โ26 | OF | Palmer Martinie (Rock Creek (KS), The Barn Baseball Academy) Lifts a 2-run homer to straight away left. EV: 88 MPH LA: 32 Degrees Distance: 344 FT Prep Baseball Kansas City // Prep Baseball Kansas // Palmer Martinie #SummerChampionships25

โ27 | OF | Hays Ensley (Mulvane (KS), Prime 27:17) Solo shot to straight away left. EV: 90 MPH LA: 30 Degrees Distance: 344 FT Prep Baseball Kansas City // Prep Baseball Kansas // Hays Ensley #SummerChampionships25

โ27 | 1B | Jacob Stehley (Wichita Collegiate (KS), Prime 27:17) Adjusts well and flicks a 2-run single into center. Has been doing consistent damage all week. Prep Baseball Kansas City // Prep Baseball Kansas // Jacob Stehley #SummerChampionships25

โ26 | C | Carson May (Hawks Baseball, Kentucky Baseball) (3-3), 2 doubles a ๐ฃ, and 5 RBIโs. Has been consistently in the 100 MPH EV all weekend for Prime 27:17. Prep Baseball Kansas City // Prep Baseball Kansas // Carson May #SummerChampionships25

โ28 | CF | Everett Hash (Olathe Northwest Baseball, Building Champions) Clutch 3-run go ahead homer in the 7th. EV: 86 MPH Distance: 320 FT Present strength with a 6-foot-2, 186 lb frame. Prep Baseball Kansas City // Prep Baseball Kansas // Everett Hash #SummerChampionships25

โญ ๐๐ซ๐๐ฉ ๐๐๐ฌ๐๐๐๐ฅ๐ฅ ๐๐๐ง๐ฌ๐๐ฌ ๐๐ฅ๐๐ฒ๐๐ซ ๐จ๐ ๐ญ๐ก๐ ๐๐๐๐ซ โญ Congratulations to '25 Michael Winter (SMEbaseball) on being named our 2025 Prep Baseball Kansas Player of the Year! The Dartmouth Baseball signee delivered one of the most dominant pitching seasons in


โ27 | CF | Ryker Mahnke (Free State Baseball, RoyalsScoutTeam) Burns the right fielder to lead off the game. Showing why he is one of the purest hitters in the state! 2-2 in this one. Prep Baseball Kansas City // Prep Baseball Kansas // Ryker Mahnke #SummerChampionships25

โ26 | SS | Mac Solis (SMSBASEBALL, Prime 27:17) Ambushes this first pitch heater and hammers it through the middle. Physical athlete who flashes foul pole to foul pole pop. Prep Baseball Kansas City // Prep Baseball Kansas // Mac Solis #SummerChampionships25