Non League Statistics
@nl_statistics
Bringing you stats on all things Non League football across the whole National League System. DM us for any requests and weโll see what we can do ๐ค
ID: 1344063751868342272
29-12-2020 23:32:34
5,5K Tweet
2,2K Followers
1,1K Following
Most days spent in the playoffs so far this season: 97 | Berkhamsted FC 94 | North Leigh FC 68 | ๐๐ฒ๐ฑ๐ณ๐ผ๐ฟ๐ฑ ๐ง๐ผ๐๐ป ๐๐ | ๐๐๐ ๐ญ๐ต๐ฌ๐ด 58 | @afcdunstable 50 | Ware FC 42 | @didcottownfc 42 | St Neots Town F.C. Official 21 | Harlow Town FC 11 | FC Romania 2 | Welwyn Garden City FC
Most days spent in the playoffs so far this season: 90 | Boreham Wood FC 90 | Chesterfield FC 76 | Dagenham & Redbridge 76 | Grimsby Town F.C. 74 | FC Halifax Town 65 | Notts County FC 49 | Bromley FC 32 | Solihull Moors FC 23 | Altrincham FC 19 | Woking Football Club
Most days spent in the playoffs so far this season: 97 | AFC Fylde 97 | Brackley Town FC 82 | Spennymoor Town FC 78 | Curzon Ashton 69 | Kidderminster Harriers ๐ฆ 61 | Gateshead FC 41 | Chorley FC 35 | Alfreton Town FC 33 | Kettering Town FC 24 | Boston United
Most days spent in the playoffs so far this season: 97 | Dartford FC 84 | Maidstone United 80 | Ebbsfleet United FC 77 | Oxford City FC 76 | Concord Rangers FC 50 | Dulwich Hamlet FC 48 | St Albans City FC 39 | @HRBFC 30 | Bath City FC 29 | Chippenham Town FC
Most days spent in the playoffs so far this season: 96 | @PSLFC 90 | Banbury United FC 76 | Coalville Town FC 70 | Hednesford Town FC 34 | Tamworth Football Club 32 | Royston Town FC 32 | Rushall Olympic FC 24 | Leiston FC 21 | Stratford Town FC 7 | St Ives Town FC
Most days spent in the playoffs so far this season: 97 | ๐ayes & Yeading United FC โฝ๏ธ 94 | Farnborough FC 93 | Gosport Borough FC 49 | Met Police FC 38 | Poole Town FC ๐ฌ 33 | Salisbury FC 28 | Taunton Town FC 16 | Swindon Supermarine 14 | Harrow Borough FC 11 | Weston-super-Mare AFC
Most days spent in the playoffs so far this season: 96 | Grays Athletic Football Club 82 | Dereham Town 71 | AFC Sudbury 53 | Maldon & Tiptree FC 52 | Canvey Island FC 49 | Barking FC 35 | WithamTownFC 14 | Aveley Football Club 10 | Bury Town FC 10 | Felixstowe & Walton Utd FC
Most days spent in the playoffs so far this season: 97 | Uxbridge Football Club 83 | Bracknell Town FC 70 | Marlow Football Club 69 | Basingstoke Town FC 59 | Binfield FC 24 | Bedfont Sports Club 20 | (C)hertsey Town FC 20 | Hanwell Town (Toon) FC 15 | Chipstead FC 14 | Chalfont St Peter
Most days spent in the playoffs so far this season: 97 | Ashford United FC 97 | Haywards Heath Town FC 83 | Herne Bay Football Club 72 | Ramsgate Football Club 59 | VCD Athletic Football Club 42 | Sittingbourne FC 18 | Hastings United FC 14 | Corinthian FC 14 | Sevenoaks Town FC 3 | Faversham Town F.C.
Most days spent in the playoffs so far this season: 97 | Liversedge FC 97 | โฝ๏ธ Shildon AFC โฝ๏ธ๐ 92 | Ossett United FC 88 | Marske United FC 35 | Yorkshire Amateur AFC 31 | (C)leethorpes Town FC 24 | Frickley Athletic FC 13 | Worksop Town FC 4 | Stocksbridge Park Steels 4 | Stockton Town FC
Todayโs game against Kingโs Lynn Town will see Altrincham FC go level with Northwich Victoria for the most top flight non-league games played since the formation of the APL in 1979
โฝ๏ธ | FACT This is the first time in the history of the National League/Conference that no team has a 100% record after two games. 63 different teams have won both of their opening games in the 44 seasons with Dagenham & Redbridge doing it the most on seven occasions. #NonLeague
Maidstone United (Maidstone United) have scored 76.5% (13) of their league goals this season in the second half of games, more than any other team in the National League and the 3rd highest in the top five divisions behind Accrington Stanley (92.9%) and West Ham United (77.8%)
Seven National League teams are unbeaten against the bottom 10 this season (games played): 7 | Bromley 6 | Wrexham AFC 6 | Chesterfield FC 6 | Altrincham FC 4 | Woking Football Club 4 | Wealdstone FC 4 | Oldham Athletic The National League #NonLeague ๐ธ Jonathan Moore