Midwest Premier Baseball
@mw_premier
Midwest Premier Baseball Creating Unity of Clubs
ID: 1182007944143085568
http://MPBbaseball.com 09-10-2019 19:00:42
1,1K Tweet
4,4K Takipçi
64 Takip Edilen
⭐️ 𝐏𝐢𝐭𝐜𝐡𝐞𝐫 𝐒𝐩𝐨𝐭𝐥𝐢𝐠𝐡𝐭 ⭐️ Wyatt Schneider (Wyatt Schneider) Elite out of the pen for US Nationals Baseball closing out with 2.1 innings of shutout ball. 2IP • 0R • 1BB • 5K (Midwest Premier Baseball) #MPN16uInvite | #Play9WithUs
🔥Nice swing here from Louisville Commit Drew Messey (Drew Messey) US Nationals Baseball (Midwest Premier Baseball) #MPN16uInvite | #Play9WithUs
‼️ 𝟐 𝐑𝐔𝐍 𝐓𝐑𝐈𝐏𝐋𝐄 ‼️ Carson Dachel (carson dachel) drives one deep to left. Forceout Baseball add a pair of runs and look to continue (Midwest Premier Baseball) #MPN16uInvite | #Play9WithUs
⭐️ 𝐏𝐎𝐓𝐆 #7 @HudsonDoughty07 for the Paducah Storm 16u hitting 3 - 4 and getting 2 doubles!! 𝐀𝐕𝐆 • .𝟕𝟓𝟎 𝐇 • 𝟑 𝐑 • 𝟐 𝐑𝐁𝐈 • 𝟑 𝐗𝐁𝐇 • 𝟐 Midwest Premier Baseball #MPB16uInvite | #Play9WithUs
😤 𝐒𝐓𝐀𝐑𝐓𝐈𝐍𝐆 𝐀 𝐑𝐀𝐋𝐋𝐘 #18 Ethan Scott & #14 Luke Kamienski for the Outlaws Baseball get the rally started in the bottom of the third and put their team on the board!! The Outlaws score 2 in the 3rd inning and make it a 6 - 2 game! Midwest Premier Baseball #MPB16uInvite |
💥 𝐆𝐀𝐏𝐒𝐇𝐎𝐓 𝐃𝐎𝐔𝐁𝐋𝐄 #3 Sammy Heer drives a ball to the LCF gap and earn himself a triple to put a RISP!! The Outlaws Baseball are down by 3 and Heer helps lead the charge on a comeback late in the 6th inning!! Midwest Premier Baseball #MPB16uInvite | #Play9WithUs
😤 𝐂𝐋𝐔𝐓𝐂𝐇 𝐃𝐎𝐔𝐁𝐋𝐄 #24 Noah Lusher for the Outlaws Baseball unloads on the ball and pulls it down the RF line to put a runner on 3rd and earn himself a double!! The Outlaws are down 9 - 5 looking to make a comeback in the bottom of the 7th! Midwest Premier Baseball #MPB16uInvite |
‘28 | SS | Sam Deibel (MICDS) 6’0” 150lbs, huge upside Super fluid in the infield, made multiple big plays for US Nationals Baseball Here he sits on the breaking ball and drives it the other way for an RBI single, stays compact and through the ball #Super14 | Midwest Premier Baseball |
💎𝐂𝐎𝐌𝐏𝐋𝐄𝐓𝐄 𝐆𝐀𝐌𝐄 𝐒𝐇𝐔𝐓𝐎𝐔𝐓 💎 Owen Settle • Owen Settle Fort Worth Cats (𝐖) 𝟕𝐈𝐏 • 𝟐𝐇 • 𝟎𝐑 • 𝟕𝐊 (Midwest Premier Baseball) #MPB16uInvite | #Play9WithUs
28’ | C | Ryan Caffey | Kirkwood High | US Nationals Midwest Turns on one here for an RBI single. A good throw from the outfielder prevents a second run from scoring. #Super14 | Midwest Premier Baseball | Prep Baseball Missouri
Milo Burton (Milo Burton) Olathe East (HS) 2026’  6' 3" • 189LBS • R/R Building Champions (Midwest Premier Baseball) #MPB16uInvite | #Play9WithUs
Benjamin Burton (Benji burton) Olathe East (HS) • KS  6' 4" • 178LBS • R/R Building Champions (Midwest Premier Baseball) #MPB16uInvite | #Play9WithUs
James Forgy (James Forgy) St. Thomas Aquinas (HS) • 2026 6' 0" • 174LBS • R/R Building Champions 🔥FB: T. 86mph (Midwest Premier Baseball) #MPB16uInvite | #Play9WithUs
Haydon Hawksworth (Haydon Hawksworth) Washington (HS) • IL 6' 0" • 160LBS • R/R Nice swing from the Outlaws righty ! (Midwest Premier Baseball) #MPB16uInvite | #Play9WithUs
Hayden Sharp (Hayden Sharp) Lee’s Summit West (HS) • MO 6' 2" • 175LBS • L/L Building Champions 🐯Mizzou Commit🐯 (Midwest Premier Baseball) #MPB16uInvite | #Play9WithUs
‘25 Carson Cooper (Edmond Santa Fe) Was dominant for 4 shutout innings featuring a FB up to 88 early and settling in at 84-86 for at OK Fuel Athletics. 6-5 175 frame that promises more velo to come. #Super18 Prep Baseball Oklahoma Midwest Premier Baseball
‘25 OF Bryce Tapley (Bethel) Without a doubt one of the fastest players in the region, Tapley ends this one early for OK Fuel Athletics with a walk-off knock. #Super18 Midwest Premier Baseball Prep Baseball Oklahoma
‘28 OF Everett Hash (Olathe NW) Leaves the yard with a 3 run blast here for Building Champions. A physically advanced 6-2 165 athlete with upside. #Super14 Midwest Premier Baseball Prep Baseball Kansas
Welcoming a few new Clubs in for membership . Today we welcome @Midland_Redskin Prep Baseball Tournaments Play9Sports MPBBaseball.com DM us to find out how to become a member