John Howayek
@howayekjohn
Lees Summit High school 2025 Grad | 5โ11 195lbs | Corner Infielder/ RHP | US National Midwestern 17u
ID: 1338019742129545218
13-12-2020 07:15:52
58 Tweet
116 Followers
275 Following
COMMITTED! #GoBobcats ๐ตโช๏ธโซ๏ธ Coach O Sean Wilkerson Wade Halvorsen Coach Stallings Lou Varley Coach Corbin Coach Cy Bullerman Jakari Starling
Good start to the season went 2-0 had a walk off homerun and a double Jim LSTigerBaseball Prime 27:17 Play Above Average
โ25 | RHP | John Howayek (LSTigerBaseball; MCC Wolves Baseball) Was locked in from the jump, tossing 6 shutout innings, allowing just 1 H and striking out 7. Worked in the low-80s with the FB, consistently landing his four-pitch mix for strikes to keep hitters off balance.
End of fall stats: Offense- Avg: (.408) 20-49 OBP: (.507) OPS: (1.188) 2 HR, 2 Triples, 3 Doubles Defense: 8 CS, 1 Pickoff Uncommitted RS SO MCC Wolves Baseball Aaron Meade Chris Burr 2-Year Baseball Baseball_Uncommitted
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | INF | Carson Schmidt (MCC Wolves Baseball) + 6.76 60-yard dash + 94.5 Exit Velocity + 91 mph INF Velo ๐ค: loom.ly/a7VKwKA // Carson Schmidt Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | C | Zack Craft (MCC Wolves Baseball) + 104.2 Exit Velocity + 87 mph C Velo + 1.77-1.89 Pop Time ๐ค: loom.ly/7hnQSzc // Zack Craft Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | OF | Carter Belton (MCC Wolves Baseball) + 6.81 60-yard dash + 99.7 Exit Velocity + 88 mph OF Velo ๐ค: loom.ly/x3j4tmE // Carter belton Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ FR | OF | Joe Heater (MCC Wolves Baseball) + 102.4 Exit Velocity + 89 mph OF Velo ๐ค: loom.ly/UtOm8bs // Joe Heater Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | INF | Jackson Bell (MCC Wolves Baseball) + 99.5 Exit Velocity + 85 mph INF Velo ๐ค: loom.ly/f0Qpl4A // Jackson Bell Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ FR | RHP | Logan Hampton (MCC Wolves Baseball) + FB: 86-89; T90.8 + CB: 78-79 (2410 avg. RPMs) ๐ค: loom.ly/jFG9vvA // Logan Hampton Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | RHP | Trenton Mitchell (MCC Wolves Baseball) + FB: 89-90; T90.8 + SL: 78-80 + SPLT: 80-82 ๐ค: loom.ly/xh0YigE // Trenton Mitchell Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | LHP | Wade Mann (MCC Wolves Baseball) + FB: 87-88; T89.2 + SL: 76-77 + CB: 69-70 (2359 avg. RPMs) + CH: 80-81 ๐ค: loom.ly/2Z1P3tk // Wade Mann Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | OF/RHP | Chase Phillips (MCC Wolves Baseball) + 96.4 Exit Velocity + 93 mph OF Velo + FB: 87-88 (2468 avg. RPMs) + CB: 75-78 + CH: 82-83 + CT: 80-81 ๐ค: loom.ly/JMiCDRw // Chase Phillips Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | C | Jude Greaves (MCC Wolves Baseball) + 104 Exit Velocity + 80 mph C Velo + 1.76-1.79 Pop Time ๐ค: loom.ly/6UU_VpQ // Jude Greaves Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | LHP | Isaiah Smith (MCC Wolves Baseball) + FB: 85-87; T87.5 + SL: 75-76 ๐ค: loom.ly/0e3iDvM // Prep Baseball JUCO
๐๐๐ญ๐ซ๐จ๐ฉ๐จ๐ฅ๐ข๐ญ๐๐ง ๐๐ ๐๐๐จ๐ฎ๐ญ ๐๐๐ฒ SO | OF | Luke Meredith (MCC Wolves Baseball) + 96 Exit Velocity + 89 mph OF Velo ๐ค: loom.ly/27meT_U // Luke Meredith Prep Baseball JUCO
6โ2 210lbs uncommitted sophomore at Metropolitan CC (MCC Wolves Baseball), fall 25โ stats: 4 seam: 89-90 2 seam: 87-89 Slider: 78-80 Splitter: 82-84 S%: 68.71% FPS%: 71.43% 2S counts: 83.67% On/out in 4 or < Pitches: 63.27% Offspeed S%: 56.72% Whiff %: 25.92%
MIF/CF/RHP End of Fall stats: (15 games) Avg: (.323) OBP: (.500) BB/K: 13/4 HR- 2 Runs- 11 FB,CUT,CB,CH Velo- 87-90 IP- 12 ER- 2 Kโs- 9 Whiff%- 24% Aaron Meade Chris Burr Bubby Williams 2-Year Baseball MCC Wolves Baseball #JucoRoute JUCO Pipeline