
Joey Nagle
@coachnaglej
Prep Baseball Ohio/Michigan Area Scout
ID: 850897499950915585
09-04-2017 02:25:47
3,3K Tweet
858 Followers
1,1K Following

2028 3B Jaxson Lestock (Bedford) Max EV: 91.6 #MWSSG25 | Jaxson Lestock

2028 SS Josh Leonard (Sterling Heights Stevenson) Max EV: 90.7 #MWSSG25 | Josh Leonard

2028 SS Chase Atkins (Bedford) Max EV: 95.5 #MWSSG25 | Chase Atkins

2028 C Nolan Gambino (Bedford) Max EV: 96.4 #MWSSG25 | Nolan Gambino

2028 3B Jackson Haefner (Brother Rice) Max EV: 97.6 #MWSSG25 | Jackson Haefner

2028 OF Koltyn Watters (Rochester Adams) Max EV: 102.0 #MWSSG25 | Koltyn โFlipโ Watters

2028 RHP Jaxson Lestock (Bedford) FB: 82-84 T85 CB: 68-70 CH: 72-74 6-3/170 two-way prospect w/ athletic frame. Worked mostly FB/CB (๐ฅโฌ๏ธ) flashing a CH in a pair of innings in relief #MWSSG25 | Jaxson Lestock

JUST...GROSS ๐คฎ 2027 RHP/OF Ryder Concannon (@salinebaseball) was absolutely DISGUSTING in his two innings of work for Team Michigan at #PBFG25. Prep Baseball | Prep Baseball Michigan #baseball #sports #prepbaseball #pbr #lakepoint #georgia #atlanta #michigan

6๏ธโฃ ๐ฅ outs in 2 innings of work FB: 87-89 T91 ๐ฅ SL: 77-79 (2400+) CH: 82-84 (1100) #PBFG25 | Ryder Concannon

Matt Ponatoski ๐จ๐จ๐จ QB1. Kentucky Baseball #MLBDraft || Prep Baseball Ohio

Maksim Neshov had 2 more hits in G2, one from each side of the plate, flashing the wheels on an infield single Hopped on the bump for an inning sitting 82-84 (15-18โ horizontal) w/ a pair of Ks #MWSSG25 | Maksim Neshov

Chase Atkins had a big day at the plate in G2 picking up a pair of hits 2 run single in his first at bat and followed it up with a triple into the gap #MWSSG25 | Chase Atkins

Josh Leonard follows up his Saturday night barrel with a single to shallow LF in his first at bat of day 3 #MWSSG25 | Josh Leonard

Thanks to Josh Arcรฉ and Adam Goodwin for the Chance to Compete at Prep Baseball Scouting Super Sophomore event at OSU. Was a great experience. Looking forward to learning from it and coming back better and stronger Prep Baseball Michigan events next summer. Jimmy Fackelman Joey Nagle

had a good summer. 94 ab .511 avg 1.384 ops 48 H 20 xbh 52 rbi Wyandotte Baseball Michigan Monarchs Baseball Prep Baseball Michigan Scouting Coverage Cold Weather Bats Joey Nagle Brandon Justice

#๐๐๐ ๐๐๐: ๐๐ฏ๐ ๐๐ฑ๐ข๐ญ ๐๐๐ฅ๐จ ๐๐๐๐๐๐ซ๐๐จ๐๐ซ๐ ๐ ๐: Trackman Baseball 2025 Prep Baseball All-Americans Graham Keen (PA) & Broder Katke (MI) headline the group of Future Gamers, both averaging triple digits off the bat during their round of BP โก #PBFG25



