
RJ Bergren III
@bergrenrj
| LHP | [email protected] | @bluestormbsb | @niu_baseball commit |
ID: 1196237076712378368
18-11-2019 01:22:13
232 Tweet
324 Followers
688 Following

FR 1B Jackson Stanek (Southwestern Illinois College Baseball) sends this the other way for a solo shot to put SWIC on the board. Physical LHH with easy juice, hitting fourth today for the Blue Storm. Jackson Stanek | ScoutConnect

SWIC answers right away, scoring three in the top of the fourth, two of those on this backside single from FR INF Geo Escandon (Southwestern Illinois College Baseball). Still hitting in the โฌ๏ธ4๏ธโฃ, SWIC & Lake Land are tied 4-4. Geovani Escandon | ScoutConnect

INF Zach Zychowski (Southwestern Illinois College Baseball; Purdue commit) gives SWIC the lead on this backside single. The Blue Storm lead 5-4 in the fourth. Zach Zychowski | ScoutConnect

LHP RJ Bergren (Southwestern Illinois College Baseball) has struck out six through three, no walks. FB playing in the mid/upper-80s, establishing glove side corner. + feel and confidence to spin a upper-70s SL with heavy sweep. Northern Illinois commit. RJ Bergren III | ScoutConnect

Uncommitted Soph end of year stats 43.2 IP 3.92 ERA 40 Ks FB 86-89 T91 Ch 79-82 SL 77-79 Casey Fair Southwestern Illinois College Baseball David Garcia Premier Pitching and Performance

๐๐๐จ๐ฎ๐ญ๐๐จ๐ง๐ง๐๐๐ญ ๐๐๐๐ ๐๐จ๐ซ๐ค๐จ๐ฎ๐ญ Soph OF Jose Trinidad (Southwestern Illinois College Baseball) Was an everyday regular for a 40+ win SWIC club. Ran a 6.64 60 at yesterdayโs workout, 92 mph arm from the outfield. Josรฉ Trinidad | ScoutConnect

๐๐๐จ๐ฎ๐ญ๐๐จ๐ง๐ง๐๐๐ญ ๐๐๐๐ ๐๐จ๐ซ๐ค๐จ๐ฎ๐ญ Soph RHP Kye Kruse (Southwestern Illinois College Baseball) 6-foot-4, 185-pounds. FB: 88-89, T90 mph CH: 81-82 mph SL: 77-78 mph Kye Kruse | ScoutConnect


I am extremely excited to announce my commitment to Northern Illinois University! I would like to thank god, my family, friends, and coaches for helping me get to where I am today! Go Huskies! NIU Baseball Ryan Copeland Calvin Peacock David Garcia Casey Fair




Pretty dynamic stuff from incoming JUCO Sophomore Lewis Slade (Southwestern Illinois College Baseball) Ride/run traits on low-90s FB, peaked on TrackMan at 93.5 mph. Spun CB at 80-81 mph (2536 RPM) with 82-83 mph SPL. One to know heading into the fall. ๐ Maximized Pitching Lab | ScoutConnect

Sophomore RHP Max Bryant (Southwestern Illinois College Baseball) is one of SWICโs top returning arms - 3.58 ERA in 50 1/3 IP last spring. Pitched in the upper-80s today; still ramping up, fast arm with twitch & projection. + feel to spin mid-70s CB, 2800+ RPM. Max Bryant | ScoutConnect

Sophomore 1B Jackson Stanek (Southwestern Illinois College Baseball) takes a 90 mph FB the other way for a double to the LF wall. Physical LH bat with middle-of-the-order juice. Jackson Stanek | ScoutConnect

1B Colin Ryder (Southwestern Illinois College Baseball) is one of the more physical athletes in the GRAC. Jumps all over this pitch and tags it to LCF for a double. Slashed .336/.437/.522 in 113 AB last year, 10 XBH, 33 RBI. Colin Ryder | ScoutConnect

Open side look at Sophomore C AJ Bertsch (Southwestern Illinois College Baseball) in his next AB, a single through the left side of the infield. Austin Bertsch | ScoutConnect

Sophomore RHP Nate Phillips (Southwestern Illinois College Baseball) may be one of the GRACโs top arms this year. Filling up the K zone with a low-90s FB, spinning tight SL off it, 80-81 mph. 56 strikeouts to just 15 BB in 55 2/3 IP last season, 2.91 ERA. Nate Phillips | ScoutConnect

Sophomore C Connor Roepke (Southwestern Illinois College Baseball) turns one around for an XBH to LF. Connor Roepke | ScoutConnect

Think sophomore MIF Geo Escandon (Southwestern Illinois College Baseball) has a chance to be one of the more advanced infield defenders in the IL JUCO scene. Natural actions with clean, athletic patterns. Arm plays true and carries across. Also tripled off the RF wall today. Geovani Escandon